|
Minnesota
U S WEST plans to deploy Flexible ANI II digits for payphone compensation throughout U S WEST 14 state territory. Locations where Flexible ANI II is planned or is currently available can be found below. If the interface changes in the future, U S WEST will issue a new Network Disclosure. In addition, deployment updates will be added to the U S WEST web site.
An "**" in the margin denotes a change or addition to the previous
release.
| STATE | SWITCH ID | OFFICE NAME | SWITCH TYPE | DEPLOYMENT DATE | |
| MN | ANOKMNANDS0 | ANOKA | 5ES | JUNE 30, 1998 |
| MN | DLTHMNME72G | DULUTH-MELROSE | 5ES | JUNE 30, 1998 |
| MN | CRTOMNCBRS3 | DULUTH-CARLTON | 5ORM | JUNE 30, 1998 |
| MN | DLTHMNDBRS6 | DULUTH-DOUGLAS | 5ORM | JUNE 30, 1998 |
| MN | DLTHMNLARS5 | DULUTH-LAKESIDE | 5ORM | JUNE 30, 1998 |
| MN | DLTHMNCBRS6 | DULUTH-CALUMET | 5ORM | JUNE 30, 1998 |
| MN | DLTHMNFSRS7 | DULUTH-ENDION | 5ORM | JUNE 30, 1998 |
| MN | DLTHMNAFRS7 | DULUTH-HEMLOCK | 5ORM | JUNE 30, 1998 |
| MN | DLTHMNWARS7 | DULUTH-HUNTERS PARK | 5ORM | JUNE 30, 1998 |
| MN | DLTHMNCSRS7 | DULUTH-KENWOOD | 5ORM | JUNE 30, 1998 |
| MN | DLTHMNDPRS6 | DULUTH-PROCTOR | 5ORM | JUNE 30, 1998 |
| MN | CLQTMNCARS8 | CLOQUET | 5RSM | JUNE 30, 1998 |
| MN | ISLKMNILRS1 | DULUTH-ISLAND LAKE | 5RSM | JUNE 30, 1998 |
| MN | BRNMMNBARS3 | BARNUM | 5RSM | JUNE 30, 1998 |
| MN | DLTHMNPLRS7 | DULUTH-PIKE LAKE | 5RSM | JUNE 30, 1998 |
| MN | FNLDMNFORS3 | FINLAND | 5RSM | JUNE 30, 1998 |
| MN | MOLKMNMLRS4 | MOOSE LAKE | 5RSM | JUNE 30, 1998 |
| MN | SLBAMNSARS2 | SILVER BAY | 5RSM | JUNE 30, 1998 |
| MN | EXCLMNEX47G | MPLS-EXCELSIOR | 5ES | JUNE 30, 1998 |
| MN | BFLOMNBURS6 | BUFFALO | 5RSM | JUNE 30, 1998 |
| MN | HAMLMNHBRS4 | MPLS-HAMEL | 5RSM | JUNE 30, 1998 |
| MN | NVRRMNNARS4 | MPLS-NAVARRE | 5RSM | JUNE 30, 1998 |
| MN | HNVRMNHBRS4 | MPLS-HANOVER | 5RSM | JUNE 30, 1998 |
| MN | FRDLMNFRDS0 | MPLS-FRIDLEY | 5ES | JUNE 30, 1998 |
| MN | BLANMNBLRS1 | BLAINE | 5EXM | JUNE 30, 1998 |
| MN | TRFLMNTHRS6 | THIEF RVR FALLS (hst in ND) | RSC | JUNE 30, 1998 |
| MN | CKTNMNCRRS2 | CROOKSTON (hst in ND) | RSC | JUNE 30, 1998 |
| MN | HMBLMNHURS3 | HUMBOLDT (HST IN ND) | RSC | JUNE 30, 1998 |
| MN | MPLSMNDT62G | MPLS-DOWNTOWN-5E | 5ES | JUNE 30, 1998 |
| MN | BLANMNBLRSA | BLAINE ISDN | 5ORM | JUNE 30, 1998 |
| MN | BLTNMNCERSA | BLTN-CEDAR 5ORM | 5ORM | JUNE 30, 1998 |
| MN | BLTNMNNORSA | BLTN-NORMANDALE ISDN | 5ORM | JUNE 30, 1998 |
| MN | GLVYMNDORSA | HONEYWELL DOUGLAS | 5ORM | JUNE 30, 1998 |
| MN | BLTNMNBBRSA | HONEYWELL LYNDALE | 5ORM | JUNE 30, 1998 |
| MN | MPLSMNTFRS1 | MPLS-24TH AVE | 5ORM | JUNE 30, 1998 |
| MN | MPLSMN07RSA | MPLS-7TH AVE ORM | 5ORM | JUNE 30, 1998 |
| MN | MPLSMNBERS1 | MPLS-BEARD | 5ORM | JUNE 30, 1998 |
| MN | BRCTMNBCRS0 | MPLS-BROOKLYN CTR ISDN | 5ORM | JUNE 30, 1998 |
| MN | MPLSMNBBRS1 | MPLS-BRYANT | 5ORM | JUNE 30, 1998 |
| MN | MPLSMNGERSA | MPLS-CENTRAL AVE ISDN | 5ORM | JUNE 30, 1998 |
| MN | MPLSMNFRRS1 | MPLS-FRANKLIN | 5ORM | JUNE 30, 1998 |
| MN | GLVYMNORRSA | MPLS-ORCHARD ISDN | 5ORM | JUNE 30, 1998 |
| MN | MPLSMNPIRS1 | MPLS-PILLSBURY | 5ORM | JUNE 30, 1998 |
| MN | SLSPMNZARSA | ST LOUIS PARK ISDN | 5ORM | JUNE 30, 1998 |
| MN | STPLMNMKRS0 | STPL MARKET | 5ORM | JUNE 30, 1998 |
| MN | MPLSMNFRRSA | MPLS FRANKLIN ACD | 5RSM | JUNE 30, 1998 |
| MN | MPLSMNASRSA | MPLS HONEYWELL HQ | 5RSM | JUNE 30, 1998 |
| MN | MPLSMNNORS1 | NORWEST 1 | 5RSM | JUNE 30, 1998 |
| MN | MPLSMNTTRS1 | NORWEST 2 | 5RSM | JUNE 30, 1998 |
| MN | MPLSMNDTDS7 | MPLS DOWN TOWN | 5ES | JUNE 30, 1998 |
| MN | MPLSMNKVRS0 | MPLS 7TH AVE | 5ORM | JUNE 30, 1998 |
| MN | MPWDMNMADS0 | ST PAUL-MAPLEWOOD | 5ES | JUNE 30, 1998 |
| MN | MPWDMNZHRSA | MPWD -3M ISDN | 5ORM | JUNE 30, 1998 |
| MN | EAGNMNLBRSA | ST PAUL EAGAN-3 M | 5ORM | JUNE 30, 1998 |
| MN | STPLMNBERSA | STPL-BEECH (3M) ISDN | 5ORM | JUNE 30, 1998 |
| MN | AFTNMNAFRS4 | ST PAUL-AFTON | 5RSM | JUNE 30, 1998 |
| MN | CTGVMNCBRS3 | ST PAUL-CTTAGE GVE | 5RSM | JUNE 30, 1998 |
| MN | ROCHMNRODS0 | ROCHESTER | 5ES | JUNE 30, 1998 |
| MN | STPLMNMK29G | ST PAUL-MARKET 29G | 5ES | JUNE 30, 1998 |
| MN | NWBTMNCLRSA | ST PAUL-CLEVELAND | 5ORM | JUNE 30, 1998 |
| MN | STPLMNMKDS4 | ST PAUL-MARKET DS4 | 5ES | JUNE 30, 1998 |
| MN | STPLMNHBRS1 | FRONT | 5ORM | JUNE 30, 1998 |
| MN | STPLMNMIRS1 | MIDWAY | 5ORM | JUNE 30, 1998 |
| MN | WSPLMNWSDS0 | ST PAUL-WEST (OAKDALE) | 5ES | JUNE 30, 1998 |
| MN | STWRMNSTDS0 | ST PAUL-STILLWATER | DMS100 | JUNE 30, 1998 |
| MN | WNDMMNWI22T | WINDOM | 5RSM | JUNE 30, 1998 |
| MN | WLMRMNWIDS0 | WILLMAR | DMS100 | JUNE 30, 1998 |
| MN | APPLMNAPRS2 | APPLETON | RSC | JUNE 30, 1998 |
| MN | LTFDMNLIRS6 | LITCHFIELD | RSC | JUNE 30, 1998 |
| MN | OLIVMNOLRS5 | OLIVIA-BIRD ISLAND | RSC | JUNE 30, 1998 |
| MN | MTVDMNMORS2 | MONTEVIDEO | RSC | JUNE 30, 1998 |
| MN | MRRSMNMORS5 | MORRIS | RSC | JUNE 30, 1998 |
| MN | ORVLMNORRS8 | ORTONVILLE-BIG STONE C | RSC | JUNE 30, 1998 |
| MN | STCDMNTO25G | ST CLOUD | DMS100/200 | JUNE 30, 1998 |
| MN | CLSPMNCBRS6 | COLD SPRING | RSC | JUNE 30, 1998 |
| MN | FOLYMNFORS9 | FOLEY | RSC | JUNE 30, 1998 |
| MN | STJSMNSJRS3 | ST JOSEPH | RSC | JUNE 30, 1998 |
| MN | AVONMNVORS3 | AVON | RSC | JUNE 30, 1998 |
| MN | HLFRMNCORS7 | HOLDINGFORD | RSC | JUNE 30, 1998 |
| MN | BLTNMNCE85E | BLOOMINGTON-CEDAR | 1AES | December 31, 1998 |
| MN | BLTNMNNO83E | BLTN-NORMANDALE | 1AES | December 31, 1998 |
| MN | MPLSMN0737E | MPLS-7TH AVE | 1AES | December 31, 1998 |
| MN | MPLSMNBB52E | MPLS-BRYANT | 1AES | December 31, 1998 |
| MN | MPLSMNBE92E | MPLS-BEARD | 1AES | December 31, 1998 |
| MN | MPLSMNFR87E | MPLS-FRANKLIN | 1AES | December 31, 1998 |
| MN | MPLSMNGE78E | MPLS-CENTRAL AVE | 1AES | December 31, 1998 |
| MN | MPLSMNPI82E | MPLS-PILLSBURY | 1AES | December 31, 1998 |
| MN | MPLSMNTF72E | MPLS-24TH AVE | 1AES | December 31, 1998 |
| MN | MPWDMNMA73E | MAPLEWOOD | 1AES | December 31, 1998 |
| MN | NWBTMNCL63E | ST PAUL-CLEVELAND | 1AES | December 31, 1998 |
| MN | PLMOMNFE55E | MPLS-FERNBROOK | 1AES | December 31, 1998 |
| MN | STPLMNHB48E | ST PAUL-FRONT ST | 1AES | December 31, 1998 |
| MN | STPLMNMI64E | ST PAUL-MIDWAY | 1AES | December 31, 1998 |
| MN | AUSTMNAB43G | AUSTIN | 5ES | December 31, 1998 |
| MN | BLTNMNSODS0 | BLOOMINGTON-SOUTH | 5ES | JUNE 30, 1998 |
| MN | CNRPMNNDDS0 | MPLS-COON RAPIDS | 5ES | JUNE 30, 1998 |
| MN | SDVLMNSORS1 | MPLS-SODERVILLE | 5EXM | JUNE 30, 1998 |
| MN | ISNTMNISRS4 | ISANTI | 5RSM | JUNE 30, 1998 |
| MN | PRTNMNPRRS3 | PRINCETON | 5RSM | JUNE 30, 1998 |
| MN | NBRNMNNBRS6 | NORTH BRANCH | 5RSM | JUNE 30, 1998 |
| MN | OKGVMNOGRS7 | OAK GROVE | 5RSM | JUNE 30, 1998 |
| MN | CMBRMNCARS6 | CAMBRIDGE | 5RSM | JUNE 30, 1998 |
| MN | CRYSMNCRDS0 | MPLS-CRYSTAL | 5ES | JUNE 30, 1998 |
| MN | PLMOMNACRSA | PLYMOUTH ISDN | 5ORM | JUNE 30, 1998 |
| MN | PLMOMNFERS1 | FERNBROOK ISDN | 5ORM | JUNE 30, 1998 |
| MN | CTGVMNCG45G | ST PAUL-COTTAGE GROVE | 5ES | December 31, 1998 |
| MN | DTLKMNDLDS0 | DETROIT LAKES (in Fargo Lata) | 5ES | December 31, 1998 |
| MN | MHNMMNMARS9 | MAHNOMEN (in Fargo Lata) | 5ORM | December 31, 1998 |
| MN | HWLYMNHARS4 | HAWLEY (in Fargo Lata) | 5RSM | December 31, 1998 |
| MN | EDPRMNEP94G | MPLS-EDEN PRAIRIE | 5ES | JUNE 30, 1998 |
| MN | EDPRMNGPDS0 | MPLS-GLEN PRAIRIE | 5ES | JUNE 30, 1998 |
| MN | SHKPMNSHRS1 | SHAKOPEE | 5EXM | JUNE 30, 1998 |
| MN | GDMRMNGMDS0 | GRAND MARAIS | 5ES | Janruary 29, 1999 |
| MN | TOFTMNTBRS6 | TOFTE | 5RSM | Janruary 29, 1999 |
| MN | HPKNMNHODS0 | MPLS-HOPKINS | 5ES | December 31, 1998 |
| MN | MPLSMNPEDS1 | MPLS-PENN AVE | 5ES | December 31, 1998 |
| MN | NSPLMNPRDS0 | ST PAUL-PARK ROW | 5ES | December 31, 1998 |
| MN | OWTNMNOW45G | OWATONNA | 5ES | December 31, 1998 |
| MN | STCHMNSCRS9 | ST CHARLES | 5RSM | December 31, 1998 |
| MN | CTFDMNCHRS8 | CHATFIELD | 5RSM | December 31, 1998 |
| MN | GLVLMNGLRS4 | GLENVILLE | 5RSM | December 31, 1998 |
| MN | PSTNMNPRRS7 | PRESTON TBS | 5RSM | December 31, 1998 |
| MN | SPVYMNSVRS3 | SPRING VALLEY TBS | 5RSM | December 31, 1998 |
| MN | STVLMNSTRS5 | STEWARTVILLE | 5RSM | December 31, 1998 |
| MN | RCFDMN66DS0 | MPLS-66TH ST | 5ES | December 31, 1998 |
| MN | SHVWMNRIDS0 | ST PAUL-RICE ST | 5ES | December 31, 1998 |
| MN | STPLMNBEDS0 | ST PAUL-BEECH | 5ES | JUNE 30, 1998 |
| MN | STPLMNEMDS0 | ST PAUL-EMERSON | 5ES | December 31, 1998 |
| MN | STPLMNMI64E | ST PAUL-MIDWAY | 5ES | December 31, 1998 |
| MN | WBLKMNWBDS0 | ST PAUL-WHITE BEAR | 5ES | December 31, 1998 |
| MN | CMSTMNCORS5 | COMSTOCK (hst in Fargo Lata) | RLCM | December 31, 1998 |
| MN | CMPBMNCARS6 | CAMPBELL TBS (hst Fargo Lata) | RSC | December 31, 1998 |
| MN | SABNMNSARS7 | SABIN (hst in Fargo Lata) | RSC | December 31, 1998 |
| MN | WYZTMNWADS0 | MPLS-WAYZATA | 5ES | JUNE 30, 1998 |
| MN | RCFRMNRORS4 | MPLS-ROCKFORD | 5ORM | JUNE 30, 1998 |
| MN | FRBLMNFADS0 | FARIBAULT SA | AXE | December 31, 1998 |
| MN | GDRPMNGRDS0 | GRAND RAPIDS | AXE | December 31, 1998 |
| MN | CLRNMNCORS2 | COLERAINE | AXE/RSS | December 31, 1998 |
| MN | CHSTMNCHRS3 | BASS BROOK | AXE/RSS | December 31, 1998 |
| MN | MRBLMNMARS2 | MARBLE | AXE/RSS | December 31, 1998 |
| MN | HBNGMNHIDS0 | HIBBING | AXE | December 31, 1998 |
| MN | CHSHMNCSR2 | CHISHOLM | AXE/RSS | December 31, 1998 |
| MN | BUHLMNBURS2 | BUHL | AXE/RSS | December 31, 1998 |
| MN | KEWTMNKERS7 | KEEWATIN | AXE/RSS | December 31, 1998 |
| MN | NSHWMNNARS8 | NASHWAUK | AXE/RSS | December 31, 1998 |
| MN | LTFLMNLFDS0 | LITTLE FALLS | AXE | December 31, 1998 |
| MN | GLWDMNGLS6 | GLENWOOD | AXE/RSS | December 31, 1998 |
| MN | RYTNMNRNS5 | ROYALTON | AXE/RSS | December 31, 1998 |
| MN | SKCTMNSCRS3 | SAUK CENTRE | AXE/RSS | December 31, 1998 |
| MN | SWVLMNSVRS3 | SWANVILLE | AXE/RSS | December 31, 1998 |
| MN | PKRPMNPRDS1 | PARK RAPIDS | AXE | December 31, 1998 |
| MN | STLSMNSTRS8 | STAPLES | AXE/RSS | December 31, 1998 |
| MN | PNCYMNPCDS0 | PINE CITY | AXE | December 31, 1998 |
| MN | HNCKMNHIRS3 | HINCKLEY | AXE/RSS | December 31, 1998 |
| MN | MORAMNMORS6 | MORA | AXE/RSS | December 31, 1998 |
| MN | RSYCMNRCRS3 | RUSH CITY | AXE/RSS | December 31, 1998 |
| MN | BRHMMNBRRS3 | BRAHAM | AXE/RSS | December 31, 1998 |
| MN | SNDSMNSARS2 | SANDSTONE | AXE/RSS | December 31, 1998 |
| MN | OGLVMNOARS2 | OGILVIE | AXE/RSS | December 31, 1998 |
| MN | VRGNMNVIDS0 | VIRGINIA | AXE | December 31, 1998 |
| MN | BWBKMNBIRS8 | BIWABIK | AXE/RSS | December 31, 1998 |
| MN | COOKMNCORS6 | COOK | AXE/RSS | December 31, 1998 |
| MN | EVLTMNEVRS0 | EVELETH | AXE/RSS | December 31, 1998 |
| MN | MTIRMNMIRS7 | MOUNTAIN IRON | AXE/RSS | December 31, 1998 |
| MN | WASCMNWADS0 | WASECA | AXE | December 31, 1998 |
| MN | WNDMMNWIDS0 | WINDOM | AXE | December 31, 1998 |
| MN | JCSNMNJARS8 | JACKSON | AXE/RSS | December 31, 1998 |
| MN | LVRNMNLURS2 | LUVERNE | AXE/RSS | December 31, 1998 |
| MN | PPSTMNPIRS8 | PIPESTONE | AXE/RSS | December 31, 1998 |
| MN | ALLEMNALDS0 | ALBERT LEA | DMS100 | December 31, 1998 |
| MN | BMDJMNBE75G | BEMIDJI (in Fargo Lata) | DMS100 | December 31, 1998 |
| MN | CSSLMNCLRS3 | CASS LAKE (in Fargo Lata) | RSC | December 31, 1998 |
| MN | BRCTMNBC56G | MPLS-BROOKLYN CENTER | DMS100 | December 31, 1998 |
| MN | BRNRMNBRDS0 | BRAINERD (in Fargo Lata) | DMS100 | December 31, 1998 |
| MN | NSSWMNNIRS9 | NISSWA (in Fargo Lata) | RSC | December 31, 1998 |
| MN | BRVLMNBU89G | MPLS-BURNSVILLE | DMS100 | December 31, 1998 |
| MN | GYLRMNGARS2 | GAYLORD | RSC | December 31, 1998 |
| MN | LESRMNLSRS6 | LE SUEUR | RSC | December 31, 1998 |
| MN | EAGNMNLB45G | EAGAN-LEXINGTON | DMS100 | December 31, 1998 |
| MN | EAGNMNZKRSA | STPL-LEX R1 | RSC | December 31, 1998 |
| MN | EAGNMNRFRSA | STPL-LEX R2 | RSC | December 31, 1998 |
| MN | EAGNMNRDRSA | STPL-LEX R3 | RSC | December 31, 1998 |
| MN | EAGNMNRCRSA | STPL-LEX R4 | RSC | December 31, 1998 |
| MN | EAGNMNRARSA | STPL-LEX R5 | RSC | December 31, 1998 |
| MN | EKRVMNERDS0 | MPLS-ELK RIVER | DMS100 | December 31, 1998 |
| MN | FRFLMNFB73G | FERGUS FALLS | DMS100 | December 31, 1998 |
| MN | FRLKMNFLDS0 | ST PAUL-FOREST LAKE | DMS100 | December 31, 1998 |
| MN | GLVYMNORDS0 | MPLS-ORCHARD | DMS100 | December 31, 1998 |
| MN | MPLSMNFS72G | MPLS-FT SNELLING | DMS100 | December 31, 1998 |
| MN | EAGNMNLBRS1 | ST PAUL-LEX RSCI | RSC | December 31, 1998 |
| MN | EAGNMNZNRSA | STPL-LEX-NWAIRLINES | RSC | December 31, 1998 |
| MN | MRSHMNMA53G | MARSHALL | DMS100 | December 31, 1998 |
| MN | RDFLMNRARS6 | REDWOOD FALLS-MORTON | RSC | December 31, 1998 |
| MN | TRACMNTRRS6 | TRACY | RSC | December 31, 1998 |
| MN | NRFDMNNODS0 | NORTHFIELD | DMS100 | December 31, 1998 |
| MN | RDWNMNRWDS0 | RED WING | DMS100 | December 31, 1998 |
| MN | WBSHMNWARS5 | WABASHA | RSC | December 31, 1998 |
| MN | STPRMNSPDS0 | ST PETER | DMS100 | December 31, 1998 |
| MN | NCLTMNNCRS2 | NICOLLET | RSC | December 31, 1998 |
| MN | WINOMNWI45G | WINONA | DMS100 | December 31, 1998 |
| MN | CLDNMNCARS7 | CALEDONIA | RSC | December 31, 1998 |
| MN | KLLGMNKCRS7 | KELLOGG TBS | RSC | December 31, 1998 |
| MN | WADNMNWA63G | WADENA (in Fargo Lata) | DMS100/200 | December 31, 1998 |
| MN | BTLKMNBARS8 | BATTLE LAKE (in Fargo Lata) | RSC | December 31, 1998 |
| MN | HNNGMNHERS5 | HENNING (in Fargo Lata) | RSC | December 31, 1998 |
| MN | WNDMMNWI83G | WINDOM | DMS100/200 | December 31, 1998 |
Back to top -
Back to Net Disclosure News No. 410 -
Next State
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|