New Mexico
U S WEST plans to deploy Flexible ANI II digits for payphone compensation throughout U S WEST 14 state territory. Locations where Flexible ANI II is planned or is currently available can be found below. If the interface changes in the future, U S WEST will issue a new Network Disclosure. In addition, deployment updates will be added to the U S WEST web site.
An "**" in the margin denotes a change or addition to the previous
release.
STATE | SWITCH ID | OFFICE NAME | SWITCH TYPE | DEPLOYMENT DATE | |
NM | ALBQNMACCG0 | ALBQ ACADEMY | 1AES | JUNE 30, 1998 |
NM | ALBQNMEACG0 | ALBQ EAST | 1AES | JUNE 30, 1998 |
NM | ALBQNMSMCG0 | ALBQ SAN MATEO | 1AES | JUNE 30, 1998 |
NM | ALBQNMMADS2 | ALBQ MAIN 5ES | 5ES | JUNE 30, 1998 |
NM | ALBQNMACRS1 | ACADEMY ISDN | 5ORM | JUNE 30, 1998 |
NM | ALBQNMEARS1 | ALBQ EAST ISDN | 5ORM | JUNE 30, 1998 |
NM | ALBQNMSMRS1 | SAN MATEO ISDN | 5ORM | JUNE 30, 1998 |
NM | MRTYNMMARS1 | MORIARTY | 5RSM | JUNE 30, 1998 |
NM | ESTNNMMARS1 | ESTANCIA | 5RSM | JUNE 30, 1998 |
NM | PNBLNMMARS1 | PENA BLANCA | 5RSM | JUNE 30, 1998 |
NM | MTNRNMMARS1 | MOUNTAIN AIR | 5RSM | JUNE 30, 1998 |
NM | ALBQNMNEDS0 | ALBQ NORTHEAST | 5ES | JUNE 30, 1998 |
NM | ALBQNMNODS0 | ALBQ NORTH | 5ES | JUNE 30, 1998 |
NM | BRNLNMMARSA | BERNALILLO | 5RSM | JUNE 30, 1998 |
NM | TJRSNMMARSA | TIJERAS | 5RSM | JUNE 30, 1998 |
NM | ALBQNMWEDS0 | ALBQ WEST | 5ES | JUNE 30, 1998 |
NM | ALMGNMMADS0 | ALAMOGORDO MAIN | 5ES | JUNE 30, 1998 |
NM | ALMGNMWERS1 | ALAMOGORDO WEST | 5RSM | JUNE 30, 1998 |
NM | DMNGNMMADS0 | DEMING | 5ES | JUNE 30, 1998 |
NM | FRTNNMMADS0 | FARMINGTON MAIN | 5ES | JUNE 30, 1998 |
NM | FRTNNMWERS1 | FARMINGTON WEST | 5RSM | JUNE 30, 1998 |
NM | AZTCNM03RS1 | AZTEC MAIN | 5RSM | JUNE 30, 1998 |
NM | AZTCNMBLRS1 | AZTEC SOUTH | 5RSM | JUNE 30, 1998 |
NM | AZTCNMBLRS1 | AZTEC BLOOMFIELD | 5RSM | JUNE 30, 1998 |
NM | GRNTNMMADS0 | GRANTS MAIN | 5ES | JUNE 30, 1998 |
NM | LAACNM01RS1 | LAGUNA ACOMA | 5RSM | JUNE 30, 1998 |
NM | LSALNMMADS0 | LOS ALAMOS | 5ES | JUNE 30, 1998 |
NM | SNFENMNORS1 | SANTA FE NORTH | 5RSM | JUNE 30, 1998 |
NM | LSALNMWRRS1 | WHITE ROCK | 5RSM | JUNE 30, 1998 |
NM | LSCRNMMADS0 | LAS CRUCES DS0 | 5ES | JUNE 30, 1998 |
NM | LAMSNMMARS1 | LA MESA | 5RSM | JUNE 30, 1998 |
NM | HATCNMMARS1 | HATCH | 5RSM | JUNE 30, 1998 |
NM | LSCRNM16RS1 | AMBER MESA | 5RSM | JUNE 30, 1998 |
NM | ANTHNMMARSA | ANTHONY | 5RSM | JUNE 30, 1998 |
NM | SNTSNMAARSA | SANTA TERESA | 5RSM | JUNE 30, 1998 |
NM | CHAPNMMARS1 | CHAPARRAL | 5RSM | JUNE 30, 1998 |
NM | LSCRNMTSDS0 | LAS CRUCES TELSHOR | 5ES | JUNE 30, 1998 |
NM | LSVGNMMADS0 | LAS VEGAS | 5ES | JUNE 30, 1998 |
NM | RATNNMMADS0 | RATON | 5ES | JUNE 30, 1998 |
NM | CMRNNMMARS1 | CIMARRON | 5RSM | JUNE 30, 1998 |
NM | SPRNNMMARS1 | SPRINGER | 5RSM | JUNE 30, 1998 |
NM | SLCYNMMADS0 | SILVER CITY | 5ES | JUNE 30, 1998 |
NM | BYRDNMMARS1 | BAYARD | 5RSM | JUNE 30, 1998 |
NM | SNFENMMADS0 | SANTA FE MAIN | 5ES | JUNE 30, 1998 |
NM | SNFENMSWDS0 | SANTA FE SW | 5ES | JUNE 30, 1998 |
NM | SNFENM58RS1 | SANTA FE - ELDORADO | 5RSM | JUNE 30, 1998 |
NM | TAOSNMMADS0 | TAOS MAIN | 5ES | JUNE 30, 1998 |
NM | RDRVNMMARS1 | RED RIVER | 5RSM | JUNE 30, 1998 |
NM | ANFRNMMARS1 | ANGEL FIRE | 5RSM | JUNE 30, 1998 |
NM | QUSTNMMARS1 | QUESTA | 5RSM | JUNE 30, 1998 |
NM | PNSCNMMARS1 | PENASCO | 5RSM | JUNE 30, 1998 |
NM | TAOSNMNORS1 | TAOS NORTH | 5RSM | JUNE 30, 1998 |
NM | ALBQNMRRDS0 | ALBQ RIO RANCHO | DMS100 | JUNE 30, 1998 |
NM | ALBQNMSWDS0 | ALBQ SOUTHWEST | DMS100 | JUNE 30, 1998 |
NM | BELNNMMADS0 | BELEN | DMS100 | JUNE 30, 1998 |
NM | CLVSNMMADS0 | CLOVIS MAIN | DMS100 | JUNE 30, 1998 |
NM | CLVSNMWERS1 | CLOVIS WEST | RSC | JUNE 30, 1998 |
NM | TCMCNMMARS1 | TUCUMCARI | RSC | JUNE 30, 1998 |
NM | PTLSNMMARS1 | PORTALES | RSC | JUNE 30, 1998 |
NM | TEXCNMMARS1 | TEXICO | RSC | JUNE 30, 1998 |
NM | GLLPNMMADS0 | GALLUP MAIN | DMS100 | JUNE 30, 1998 |
NM | GLLPNMEARS1 | GALLUP EAST | RSC | JUNE 30, 1998 |
NM | GLLPNMFWRS1 | FT WINGATE | RSC | JUNE 30, 1998 |
NM | LSLNNMMADS0 | LOS LUNAS MAIN | DMS100 | JUNE 30, 1998 |
NM | SCRRNMMARS1 | SOCORRO | RSC | JUNE 30, 1998 |
NM | LSLNNMNORS1 | LOS LUNAS NORTH | RSC | JUNE 30, 1998 |
NM | RSWLNMMADS0 | ROSWELL MAIN | DMS100 | JUNE 30, 1998 |
NM | ARTSNMMARS1 | ARTESIA | RSC | JUNE 30, 1998 |
NM | RSWLNMSORS1 | ROSWELL SOUTH | RSC | JUNE 30, 1998 |
NM | ALBQNMCRDS0 | ALBQ CORRALES | DMS100/200 | JUNE 30, 1998 |
NM | ALBQNMMA05T | ALBQ MAIN 05T TDM TOPS | DMS200/T | JUNE 30, 1998 |
Back to top -
Back to Net Disclosure News No. 410 -
Next State
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|