|
South Dakota
U S WEST plans to deploy Flexible ANI II digits for payphone compensation throughout U S WEST 14 state territory. Locations where Flexible ANI II is planned or is currently available can be found below. If the interface changes in the future, U S WEST will issue a new Network Disclosure. In addition, deployment updates will be added to the U S WEST web site.
An "**" in the margin denotes a change or addition to the previous
release.
| STATE | SWITCH ID | OFFICE NAME | SWITCH TYPE | DEPLOYMENT DATE | |
| SD | SXFLSDCO33A | SIOUX FALLS-CG0 | 1AES | JUNE 30, 1998 |
| SD | RPCYSDCODS1 | RAPID CITY | 5ES | JUNE 30, 1998 |
| SD | WRWKSDCORS1 | WARWICK | 5RSM | JUNE 30, 1998 |
| SD | DDWDSDCORS1 | DEADWOOD | 5RSM | JUNE 30, 1998 |
| SD | SPRFSDCORS1 | SPEARFISH | 5RSM | JUNE 30, 1998 |
| SD | BLFRSDCORS1 | BELLE FOURCHE | 5RSM | JUNE 30, 1998 |
| SD | HLCYSDCORS1 | HILL CITY | 5RSM | JUNE 30, 1998 |
| SD | STRGSDCORS1 | STURGIS | 5RSM | JUNE 30, 1998 |
| SD | RPVYSDCORS1 | RAPID VALLEY | 5RSM | JUNE 30, 1998 |
| SD | WHWDSDCORS1 | WHITEWOOD | 5RSM | JUNE 30, 1998 |
| SD | BLHKSDCERS1 | BLACKHAWK | 5RSM | JUNE 30, 1998 |
| SD | LEADSDCORS1 | LEAD | 5RSM | JUNE 30, 1998 |
| SD | SXFLSDCODS1 | SIOUX FALLS HOST | 5ES | JUNE 30, 1998 |
| SD | SXFLSDSWRS1 | SIOUX FALLS-SW | 5RSM | JUNE 30, 1998 |
| SD | MDSNSDCERS1 | MADISON | 5RSM | JUNE 30, 1998 |
| SD | HRBGSDCORS1 | HARRISBURG | 5RSM | JUNE 30, 1998 |
| SD | SXFLSDSERS1 | SIOUX FALLS-SE | 5RSM | JUNE 30, 1998 |
| SD | TEA-SDCORS1 | TEA | 5RSM | JUNE 30, 1998 |
| SD | ARTNSDCORS1 | ARLINGTON | 5RSM | JUNE 30, 1998 |
| SD | YNTNSDCODS1 | YANKTON | 5ES | JUNE 30, 1998 |
| SD | VRMLSDCORS1 | VERMILLION | 5RSM | JUNE 30, 1998 |
| SD | ELPNSDCORS1 | ELK POINT | 5RSM | JUNE 30, 1998 |
| SD | ABRDSDCO22E | ABERDEEN | 1AES | December 31, 1998 |
| SD | HURNSDCODS1 | HURON | 5ES | December 31, 1998 |
| SD | PIRRSDCODS6 | PIERRE | 5ES | December 31, 1998 |
| SD | FTPRSDCERS1 | FORT PIERRE | 5RSM | December 31, 1998 |
| SD | CHBLSDCORS1 | CHAMBERLAIN | 5RSM | December 31, 1998 |
| SD | WTTWSDCODS0 | WATERTOWN | 5ES | December 31, 1998 |
| SD | SSTNSDCORS6 | SISSETON | 5RSM | December 31, 1998 |
| SD | ABRDSDCORS2 | ABERDEEN ISDN | 5RSM | December 31, 1998 |
| SD | HURNSDCODS0 | HURON | AXE | December 31, 1998 |
| SD | MLLRSDCORS1 | MILLER | AXE/RSS | December 31, 1998 |
| SD | CAVRSDCORS1 | CAVOUR | AXE/RSS | December 31, 1998 |
| SD | DESMSDCORS1 | DESMET | AXE/RSS | December 31, 1998 |
| SD | IRQSSDCORS1 | IROQUOIS | AXE/RSS | December 31, 1998 |
| SD | LKPRSDCORS1 | LAKE PRESTON | AXE/RSS | December 31, 1998 |
| SD | MTCHSDCODS1 | MITCHELL | AXE | December 31, 1998 |
| SD | LSVLSDCORS1 | LESTERVILLE | AXE/RSS | December 31, 1998 |
| SD | TABRSDCORS1 | TABOR | AXE/RSS | December 31, 1998 |
| SD | SXFLSDCODS0 | SXFL | AXE | December 31, 1998 |
| SD | CNTNSDCORS1 | CANTON | AXE/RSS | December 31, 1998 |
| SD | CLMNSDCORS1 | COLMAN | AXE/RSS | December 31, 1998 |
| SD | ALCSSDCORS1 | ALCESTER | AXE/RSS | December 31, 1998 |
| SD | FLNDSDCORS1 | FLANDREAU | AXE/RSS | December 31, 1998 |
| SD | VOLGSDCORS1 | VOLGA | AXE/RSS | December 31, 1998 |
| SD | WTTWSDCODS1 | WATERTOWN | AXE | December 31, 1998 |
| SD | RDFDSDCORS4 | REDFIELD | AXE/RSS | December 31, 1998 |
| SD | MLBNSDCORS1 | MILLBANK | AXE/RSS | December 31, 1998 |
| SD | GRGRSDCORS1 | GREGORY (Host owned by ind.) | AXE/RSS | December 31, 1998 |
| SD | MCINSDCORS1 | MCINTOSH (Host owned by ind.) | AXE/RSS | December 31, 1998 |
| SD | TMLKSDCORS1 | TIMBERLAKE (Host owned by ind.) | AXE/RSS | December 31, 1998 |
| SD | CLFDSDCORS1 | CLEARFIELD (Host owned by ind.) | AXE/RSS | December 31, 1998 |
| SD | MRTWSDCORS1 | MORRISTOWN (Host owned by ind.) | AXE/RSS | December 31, 1998 |
| SD | WTTNSDCORS1 | WITTEN (Host owned by ind.) | AXE/RSS | December 31, 1998 |
Back to top -
Back to Net Disclosure News No. 410 -
Next State
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|