Washington
U S WEST plans to deploy Flexible ANI II digits for payphone compensation throughout U S WEST 14 state territory. Locations where Flexible ANI II is planned or is currently available can be found below. If the interface changes in the future, U S WEST will issue a new Network Disclosure. In addition, deployment updates will be added to the U S WEST web site.
An "**" in the margin denotes a change or addition to the previous
release.
STATE | SWITCH ID | OFFICE NAME | SWITCH TYPE | DEPLOYMENT DATE | |
WA | STTLWA0355T | SEATTLE EAST TOPS | DMS200/T | NA |
WA | BMTNWA01CG0 | BREMERTON ESSEX | 1AES | JUNE 30, 1998 |
WA | SNYSWA01RS0 | SUNNYSLOPE | RSS | JUNE 30, 1998 |
WA | LGVWWA02CG0 | LONGVIEW (in OR Lata) | 1AES | JUNE 30, 1998 |
WA | ORCHWA01CG0 | VANCV. ORCH (OR Lata) | 1AES | JUNE 30, 1998 |
WA | PASCWA0154C | PASCO | 1AES | JUNE 30, 1998 |
WA | PYLPWA01CG0 | PUYALLUP | 1AES | JUNE 30, 1998 |
WA | SPKNWAHDCG0 | SPOKANE HUDSON | 1AES | JUNE 30, 1998 |
WA | SPKNWAKYCG0 | SPOKANE KEYSTONE | 1AES | JUNE 30, 1998 |
WA | SPKNWAWA92C | SPOKANE WALNUT | 1AES | JUNE 30, 1998 |
WA | STTLWA03CG0 | SEATTLE EAST | 1AES | JUNE 30, 1998 |
WA | STTLWA04CG0 | SEATTLE EMERSON | 1AES | JUNE 30, 1998 |
WA | STTLWA05CG0 | SEATTLE ATWATER | 1AES | December 31, 1998 |
WA | STTLWACH43A | SEATTLE CHERRY | 1AES | JUNE 30, 1998 |
WA | STTLWAWE93A | SEATTLE WEST | 1AES | JUNE 30, 1998 |
WA | TACMWALECG0 | TACOMA LENOX | 1AES | JUNE 30, 1998 |
WA | TACMWASY75A | TACOMA SKYLINE | 1AES | JUNE 30, 1998 |
WA | YAKMWA02CG0 | YAKIMA CHESTNUT | 1AES | JUNE 30, 1998 |
WA | AUBNWA01DS0 | AUBURN TEMPLE | 5ES | JUNE 30, 1998 |
WA | ENMCWA01RS0 | ENUMCLAW | 5RSM | JUNE 30, 1998 |
WA | BDMDWA01RS1 | BLACK DIAMOND | 5RSM | JUNE 30, 1998 |
WA | BLHMWA01DS0 | BELLINGHAM REGENT | 5ES | JUNE 30, 1998 |
WA | BLHMWALURS0 | BELLINGHAM LUMMI | 5RSM | JUNE 30, 1998 |
WA | BLLVWAGLDS0 | BELLEVUE GLENCOURT | 5ES | JUNE 30, 1998 |
WA | BLLVWASHRS0 | BELLEVUE SHERWOOD ORM | 5ORM | JUNE 30, 1998 |
WA | DESMWA01DS0 | DESMOINES TAYLOR | 5ES | JUNE 30, 1998 |
WA | FDWYWA01DS0 | FEDERAL WAY | 5ES | JUNE 30, 1998 |
WA | GRHMWAGRDS0 | GRAHAM | 5ES | JUNE 30, 1998 |
WA | PYLPWA01RS0 | PUYALLUP ISDN | 5ORM | JUNE 30, 1998 |
WA | ISQHWAEXDS0 | ISSAQUAH | 5ES | JUNE 30, 1998 |
WA | KENTWA01DS0 | KENT ULRICH | 5ES | JUNE 30, 1998 |
WA | KENTWAOBDS0 | KENT O'BRIEN | 5ES | JUNE 30, 1998 |
WA | LACYWA01DS0 | LACEY | 5ES | JUNE 30, 1998 |
WA | OLYMWA02DS0 | OLYMPIA WHITEHALL | 5ES | JUNE 30, 1998 |
WA | OLYMWAEVRS0 | OLYMPIA EVERGREEN | 5RSM | JUNE 30, 1998 |
WA | STBTWASTRS1 | STEAMBOAT | 5RSM | JUNE 30, 1998 |
WA | PTORWAFEDS0 | PORT ORCHARD | 5ES | JUNE 30, 1998 |
WA | RNTNWA01DS0 | RENTON | 5ES | JUNE 30, 1998 |
WA | MPVYWAMVRS0 | MAPLE VALLEY | 5ORM | JUNE 30, 1998 |
WA | SHTNWA01DS0 | SHELTON | 5ES | JUNE 30, 1998 |
WA | HDPTWA01RS1 | HOODSPORT | 5RSM | JUNE 30, 1998 |
WA | SLDLWASIDS0 | SILVERDALE | 5ES | JUNE 30, 1998 |
WA | BMTNWA01RS0 | BREMERTON ESSEX ISDN | 5ORM | JUNE 30, 1998 |
WA | SMNRWA01DS1 | SUMNER | 5ES | JUNE 30, 1998 |
WA | BYLKWA01RS0 | BONNEY LAKE | 5ORM | JUNE 30, 1998 |
WA | SPKNWAFADS0 | SPOKANE FAIRFAX | 5ES | JUNE 30, 1998 |
WA | SPKNWAHDRS0 | SPKN HUDSON ISDN | 5ORM | JUNE 30, 1998 |
WA | SPKNWAKYRS0 | SPKN KEYSTONE | 5ORM | JUNE 30, 1998 |
WA | SPKNWAWARS0 | SPKN WALNUT ISDN | 5ORM | JUNE 30, 1998 |
WA | SPKNWACHRS0 | SPOKANE CHESTNUT | 5RSM | JUNE 30, 1998 |
WA | SPKNWAWHDS0 | SPOKANE WHITWORTH | 5ES | JUNE 30, 1998 |
WA | STTLWA06DS4 | SEATTLE MAIN DS4 | 5ES | JUNE 30, 1998 |
WA | STTLWADURS0 | SEATLLE DUWAMISH ISDN | 5ORM | JUNE 30, 1998 |
WA | STTLWA03RS1 | SEATTLE EAST ISDN | 5ORM | JUNE 30, 1998 |
WA | STTLWAWERS0 | SEATTLE WEST ISDN | 5ORM | JUNE 30, 1998 |
WA | STTLWACADS0 | SEATTLE CAMPUS | 5ES | JUNE 30, 1998 |
WA | STTLWAELDS0 | SEATTLE ELLIOTT | 5ES | JUNE 30, 1998 |
WA | KENTWAOBRS0 | KENT O'BRIEN | 5ORM | JUNE 30, 1998 |
WA | KENTWAOBRS1 | KENT O'BRIEN | 5ORM | JUNE 30, 1998 |
WA | RNTNWA01RS0 | RENTON REMOTE | 5ORM | JUNE 30, 1998 |
WA | STTLWA05RS0 | SEATTLE ATWATER ISDN | 5ORM | JUNE 30, 1998 |
WA | STTLWACHRS0 | SEATTLE CHERRY REM | 5ORM | JUNE 30, 1998 |
WA | STTLWA04RS0 | SEATTLE EMERSON ISDN | 5ORM | JUNE 30, 1998 |
WA | STTLWALADS0 | SEATTLE LAKEVIEW | 5ES | JUNE 30, 1998 |
WA | STTLWAPADS0 | SEATTLE PARKWAY | 5ES | JUNE 30, 1998 |
WA | STTLWASUDS0 | SEATTLE SUNSET | 5ES | JUNE 30, 1998 |
WA | TACMWAFADS0 | TACOMA FAWCETT | 5ES | JUNE 30, 1998 |
WA | TACMWAFLDS0 | TACOMA FT. LEWIS | 5ES | JUNE 30, 1998 |
WA | TACMWAGFDS0 | TACOMA GREENFIELD | 5ES | JUNE 30, 1998 |
WA | TACMWALERS0 | TACOMA LENOX ISDN | 5ORM | JUNE 30, 1998 |
WA | TACMWAJUDS0 | TACOMA JUNIPER | 5ES | JUNE 30, 1998 |
WA | TACMWALODS0 | TACOMA LOGAN | 5ES | JUNE 30, 1998 |
WA | TACMWAWADS0 | TACOMA WAVERLY 2 | 5ES | JUNE 30, 1998 |
WA | TACMWAWVDS0 | TACOMA WAVERLY 7 | 5ES | JUNE 30, 1998 |
WA | TACMWAFARS0 | TACOMA FAWCETT | 5RSM | JUNE 30, 1998 |
WA | FDWYWA10RS0 | WEYCO CORP HDQ | 5RSM | JUNE 30, 1998 |
WA | VANCWA01DS0 | VANCR OXFORD (in OR Lata) | 5ES | JUNE 30, 1998 |
WA | LGVWWA02RS1 | LONGVIEW | 5RSM | JUNE 30, 1998 |
WA | VANCWANODS0 | VANCR NORTH (in OR Lata) | 5ES | JUNE 30, 1998 |
WA | BCKLWA01DS0 | BUCKLEY | DMS10 | JUNE 30, 1998 |
WA | OMAKWA01DS0 | OMAK | DMS10 | JUNE 30, 1998 |
WA | ORVLWA01DS0 | OROVILLE | DMS10/SSO | JUNE 30, 1998 |
WA | ROCHWA01DS0 | ROCHESTER | DMS10 | JUNE 30, 1998 |
WA | BLFRWA01DS0 | BELFAIR | DMS10/SSO | JUNE 30, 1998 |
WA | CHHLWA01DS0 | CHEHALIS | DMS10/SSO | JUNE 30, 1998 |
WA | CLFXWA01DS0 | COLFAX | DMS10/SSO | JUNE 30, 1998 |
WA | CLVLWA01DS0 | COLVILLE | DMS10/SSO | JUNE 30, 1998 |
WA | EPHRWA01DS0 | EPHRATA | DMS10/SSO | JUNE 30, 1998 |
WA | CENLWA01DS1 | CENTRALIA | DMS100 | JUNE 30, 1998 |
WA | MSLKWA01DS0 | MOSES LAKE ALDER | DMS100 | JUNE 30, 1998 |
WA | PTANWA01DS0 | PORT ANGELES | DMS100 | JUNE 30, 1998 |
WA | STTLWA06DS6 | SEATTLE MAIN DS6 | DMS100 | JUNE 30, 1998 |
WA | ABRDWA01DS0 | ABERDEEN | DMS100/200 | JUNE 30, 1998 |
WA | SPKNWA01DS0 | SPOKANE RIVERSIDE DS0 TOPS | DMS100/200 | JUNE 30, 1998 |
WA | WLWLWA01DS0 | WALLA WALLA | DMS100/200 | JUNE 30, 1998 |
WA | YAKMWAWEDS0 | YAKIMA WEST TOPS | DMS100/200 | JUNE 30, 1998 |
WA | STTLWA061GT | SEATTLE MAIN B TOPS | DMS200/T | JUNE 30, 1998 |
WA | BLLVWASHCG0 | BELLEVUE SHERWOOD | 1AES | December 31, 1998 |
WA | STTLWA06CG3 | SEATTLE MAIN CG3 | 1AES | December 31, 1998 |
WA | STTLWADUCG0 | SEATTLE DUMWAMISH | 1AES | December 31, 1998 |
WA | BNISWA01DS0 | BAINBRIDGE IS. | 5ES | December 31, 1998 |
WA | KENTWAMEDS0 | KENT MERIDIAN | 5ES | JUNE 30, 1998 |
WA | MRISWA01DS0 | MERCER ISLAND | 5ES | December 31, 1998 |
WA | ORCHWA01DS0 | VANCV. ORCH (OR Lata) | 5ES | JUNE 30, 1998 |
WA | SPKNWA01DS1 | SPKN RIVERSIDE | 5ES | December 31, 1998 |
WA | SPKNWAMORS1 | SPOKANE-MORAN | 5ORM | December 31, 1998 |
WA | STTLWA06DS8 | SEATTLE MAIN ACD | 5ES | December 31, 1998 |
WA | BTLGWA01DS0 | BATTLEGROUND | DMS10 | December 31, 1998 |
WA | CLELWA01DS0 | CLE ELUM | DMS10 | December 31, 1998 |
WA | COLBWA01DS0 | COLBY | DMS10 | December 31, 1998 |
WA | CSRKWA01DS0 | CASTLE ROCK | DMS10 | December 31, 1998 |
WA | DRPKWA01DS0 | DEER PARK | DMS10 | December 31, 1998 |
WA | SPDLWA01DS0 | SPRINGDALE | DMS10/SSO | December 31, 1998 |
WA | NPVNWA01DS0 | NAPAVINE-CHEHALIS | DMS10 | December 31, 1998 |
WA | NWLKWA01DS0 | NEWMAN LAKE | DMS10 | December 31, 1998 |
WA | PTTWWA01DS0 | PORT TOWNSEND | DMS10 | JUNE 30, 1998 |
WA | WRDNWA01DS0 | WARDEN | DMS10 | December 31, 1998 |
WA | WTBGWA01DS0 | WAITSBURG | DMS10 | December 31, 1998 |
WA | CLDMWA01DS0 | COULEE DAM | DMS10/SSO | December 31, 1998 |
WA | CRMTWA01DS0 | CRYSTAL MTN | DMS10/SSO | December 31, 1998 |
WA | CRSBWA01DS0 | CROSBY | DMS10/SSO | December 31, 1998 |
WA | DYTNWA01DS0 | DAYTON | DMS10/SSO | December 31, 1998 |
WA | ELK-WA01DS0 | ELK | DMS10/SSO | December 31, 1998 |
WA | ESTNWA01DS0 | EASTON | DMS10/SSO | December 31, 1998 |
WA | GRBLWA01DS0 | GREENBLUFF | DMS10/SSO | December 31, 1998 |
WA | JOYCWA01DS0 | JOYCE-PORTANGELES | DMS10/SSO | December 31, 1998 |
WA | LBLKWA01DS0 | LIBERTY LAKE | DMS10/SSO | December 31, 1998 |
WA | LNLKWA01DS0 | LOON LAKE | DMS10/SSO | December 31, 1998 |
WA | MSLKWAABDS0 | MOSES LK AB | DMS10/SSO | December 31, 1998 |
WA | NPRTWA01DS0 | NORTHPORT | DMS10/SSO | December 31, 1998 |
WA | OCSHWA01DS0 | OCEAN SHORES | DMS10/SSO | May 5, 1999 |
WA | OTHEWA01DS0 | OTHELLO | DMS10/SSO | December 31, 1998 |
WA | PMRYWA01DS0 | POMEROY | DMS10/SSO | December 31, 1998 |
WA | PTLWWA01DS0 | PORT LUDLOW | DMS10/SSO | December 31, 1998 |
WA | PTRSWA01DS0 | PATEROS | DMS10/SSO | December 31, 1998 |
WA | RDFDWA01DS0 | RIDGEFIELD | DMS10/SSO | December 31, 1998 |
WA | ROY-WA01DS0 | ROY | DMS10/SSO | December 31, 1998 |
WA | WNLCWA01DS0 | WINLOCK | DMS10/SSO | December 31, 1998 |
WA | SEQMWA01DS1 | SEQUIM | DMS100 | JUNE 30, 1998 |
WA | STTLWA06DS0 | SEATTLE MAIN DS0 | DMS100 | December 31, 1998 |
WA | BLLVWAGLRS3 | BELLEVUE GLENCOURT | RLCM | December 31, 1998 |
WA | BLLVWAGLRS0 | BELLEVUE GLENCOURT | RLCM | December 31, 1998 |
WA | BLLVWAGLRS1 | BLLV GLENCOURT | RLCM | December 31, 1998 |
WA | OLYMWA02RS0 | OLYMPIA WHITEHALL | RLCM | December 31, 1998 |
WA | KENTWAWPRS0 | CNTY JUSTICE CNTR | RSC | December 31, 1998 |
WA | STTLWA03RS0 | SEATTLE EAST RS0 | RSC | December 31, 1998 |
WA | STTLWAWSRS1 | SECURITY PACIFIC BANK | RSC | December 31, 1998 |
WA | TACMWAFARS1 | TACOMA FAWCETT | RSC | December 31, 1998 |
Back to top -
Back to Net Disclosure News No. 410 -
Next State
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|