|
Colorado
U S WEST plans to deploy Flexible ANI II digits for payphone compensation throughout U S WEST 14 state territory. Locations where Flexible ANI II is planned or is currently available can be found below. If the interface changes in the future, U S WEST will issue a new Network Disclosure. In addition, deployment updates will be added to the U S WEST web site.
An "**" in the margin denotes a change or addition to the previous
release.
| STATE | SWITCH ID | OFFICE NAME | SWITCH TYPE | DEPLOYMENT DATE |
| CO | ARVDCOMACG0 | ARVADA | 1AES | JUNE 30, 1998 |
| CO | ARVDCOMADS0 | ARVADA (replacement 6/19/98) | DMS100 | JUNE 30, 1998 |
| CO | DNVRCOCHCG0 | CAPITOL HILL | 1AES | JUNE 30, 1998 |
| CO | DNVRCOCHCG1 | CAPITOL HILL | 1AES | JUNE 30, 1998 |
| CO | DNVRCOCLCG0 | COLUMBINE | 1AES | JUNE 30, 1998 |
| CO | DNVRCONECG0 | DENVER-NE | 1AES | JUNE 30, 1998 |
| CO | DNVRCONOCG0 | DENVER-NORTH | 1AES | JUNE 30, 1998 |
| CO | DNVRCOSECG0 | DENVER-SE | 1AES | JUNE 30, 1998 |
| CO | DNVRCOSOCG0 | DENVER-SOUTH | 1AES | JUNE 30, 1998 |
| CO | DNVRCOSWCG0 | DENVER-SOUTH WEST | 1AES | JUNE 30, 1998 |
| CO | DNVRCOWSCG0 | DENVER-WEST | 1AES | December 31, 1998 |
| CO | ENWDCOMACG0 | ENGLEWOOD | 1AES | JUNE 30, 1998 |
| CO | FTCLCOMACG0 | FT COLLINS | 1AES | JUNE 30, 1998 |
| CO | LNMTCOMACG0 | LONGMONT | 1AES | JUNE 30, 1998 |
| CO | LTTNCOMACG0 | LITTLETON | 1AES | JUNE 30, 1998 |
| CO | SCRTCOMACG0 | SECURITY | 1AES | JUNE 30, 1998 |
| CO | ASPECOMADS0 | ASPEN | 5ES | JUNE 30, 1998 |
| CO | SNMSCOMARS1 | SNOWMASS | 5RSM | JUNE 30, 1998 |
| CO | AURRCOMADS0 | AURORA | 5ES | JUNE 30, 1998 |
| CO | BITNCOMADS0 | BRIGHTON | 5ES | JUNE 30, 1998 |
| CO | BLDRCOMADS0 | BOULDER MAIN | 5ES | JUNE 30, 1998 |
| CO | NDLDCOMARS1 | NEDERLAND | 5ORM | JUNE 30, 1998 |
| CO | BLDRCOGBRS1 | GUNBARREL | 5ORM | JUNE 30, 1998 |
| CO | TEMACOMARS1 | TABLE MESA ISDN | 5ORM | JUNE 30, 1998 |
| CO | WARDCOMARS1 | WARD | 5RSM | JUNE 30, 1998 |
| CO | CLSPCOEADS0 | COLORADO SPRNGS-EAST | 5ES | JUNE 30, 1998 |
| CO | PYTNCOMARS1 | PEYTON | 5RSM | JUNE 30, 1998 |
| CO | CLSPCOMADS0 | COLORADO SPRINGS DS0 | 5ES | JUNE 30, 1998 |
| CO | WDPKCOMARS1 | WOODLAND PK | 5RSM | JUNE 30, 1998 |
| CO | CLHNCOMARS1 | CALHAN | 5RSM | JUNE 30, 1998 |
| CO | CLSPCOPVDS0 | COLORADO SPGS PIKEVIEW | 5ES | JUNE 30, 1998 |
| CO | BLFSCOMARS1 | BLACK FOREST | 5RSM | JUNE 30, 1998 |
| CO | CLSPCO32RS1 | GATEHOUSE | 5RSM | JUNE 30, 1998 |
| CO | CSRKCONMDS0 | CASTLE ROCK | 5ES | JUNE 30, 1998 |
| CO | PRKRCOMARS1 | PARKER | 5ORM | JUNE 30, 1998 |
| CO | DCKRCOMARS1 | DECKERS | 5RSM | JUNE 30, 1998 |
| CO | LRKSCONMRS1 | LARKSPUR | 5RSM | JUNE 30, 1998 |
| CO | DNVRCOCPDS0 | CURTIS PARK | 5ES | JUNE 30, 1998 |
| CO | DNVRCOCWDS0 | COTTONWOOD | 5ES | JUNE 30, 1998 |
| CO | ERIECOMARS1 | ERIE | 5RSM | JUNE 30, 1998 |
| CO | DNVRCODCDS0 | DRY CREEK | 5ES | JUNE 30, 1998 |
| CO | ENWDCOABRS1 | ABERDEEN | 5ORM | JUNE 30, 1998 |
| CO | DNVRCOTCRS1 | DENVER TECH CENTER | 5ORM | JUNE 30, 1998 |
| CO | DNVRCOCPRS1 | CURTIS PK ISDN | 5RSM | JUNE 30, 1998 |
| CO | DNVRCOSERS1 | DENVER-SE-ISDN | 5RSM | JUNE 30, 1998 |
| CO | NGLNCOMARS1 | NORTHGLENN ISDN | 5RSM | JUNE 30, 1998 |
| CO | DNVRCOSLRS1 | SULLIVAN | 5RSM | JUNE 30, 1998 |
| CO | DNVRCOEADS0 | DENVER EAST | 5ES | JUNE 30, 1998 |
| CO | DNVRCOCHRS2 | DNVR CAPITOL HILL ISDN | 5ORM | JUNE 30, 1998 |
| CO | DNVRCOMADS0 | DENVER-MAIN | 5ES | JUNE 30, 1998 |
| CO | DNVRCOSORS1 | DENVER-SOUTH ISDN | 5ORM | JUNE 30, 1998 |
| CO | DNVRCOJWRS1 | DENVER GENERAL ISDN | 5ORM | JUNE 30, 1998 |
| CO | DNVRCOWSRS0 | DNVR WEST ISDN | 5ORM | JUNE 30, 1998 |
| CO | LKWDCOTCRS1 | LAKEWOOD TRNG CTR | 5ORM | JUNE 30, 1998 |
| CO | DNVRCOHXRS1 | DENVER SOCIAL SERVICES | 5RSM | JUNE 30, 1998 |
| CO | DNVRCOFWRS1 | DENVER CITY/COUNTY | 5RSM | JUNE 30, 1998 |
| CO | DNVRCOMBDS0 | MONTEBELLO | 5ES | JUNE 30, 1998 |
| CO | AURRCOMBRS1 | MONAGHAN | 5ORM | JUNE 30, 1998 |
| CO | DNVRCOOUDS0 | DNVR INT'L AIRPORT | 5ES | JUNE 30, 1998 |
| CO | DNVRCOSLDS0 | SULLIVAN | 5ES | JUNE 30, 1998 |
| CO | ENWDCOABDS0 | ABERDEEN | 5ES | JUNE 30, 1998 |
| CO | FTCLCOHMDS0 | FT COLLINS HARMONY | 5ES | JUNE 30, 1998 |
| CO | FTCLCOMARS1 | FT COLLINS MA ISDN | 5ORM | JUNE 30, 1998 |
| CO | WGTNCOMARS1 | WELLINGTON | 5RSM | JUNE 30, 1998 |
| CO | GRELCOMADS0 | GREELEY | 5ES | JUNE 30, 1998 |
| CO | LKWDCOMADS0 | LAKEWOOD | 5ES | JUNE 30, 1998 |
| CO | EVRGCOMARS1 | EVERGREEN | 5ORM | JUNE 30, 1998 |
| CO | ARVDCOMARS0 | ARVADA ISDN | 5ORM | JUNE 30, 1998 |
| CO | DNVRCOCLRS0 | COLUMBINE ISDN | 5ORM | JUNE 30, 1998 |
| CO | DNVRCOSWRS0 | DNVR SO WEST ISDN | 5ORM | JUNE 30, 1998 |
| CO | LVLDCOMADS0 | LOVELAND | 5ES | JUNE 30, 1998 |
| CO | MNMTCOMADS0 | MONUMENT | 5ES | JUNE 30, 1998 |
| CO | WMNSCOMADS0 | WESTMINISTER | 5ES | JUNE 30, 1998 |
| CO | ESPKCOMADS0 | ESTES PARK | DMS10 | JUNE 30, 1998 |
| CO | ALPKCOMARS2 | ALLENS PARK | DMS10/RSLE | JUNE 30, 1998 |
| CO | FRSCCOMADS0 | FRISCO | DMS10 | JUNE 30, 1998 |
| CO | CPMTCOMARS1 | COPPER MOUNTIAN | DMS10/RSLE | JUNE 30, 1998 |
| CO | FRSRCOMADS0 | FRASER | DMS10/SSO | JUNE 30, 1998 |
| CO | TLRDCOMADS0 | TELLURIDE | DMS10/SSO | JUNE 30, 1998 |
| CO | AFACCOMADS0 | AIR FORCE ACADEMY | DMS100 | JUNE 30, 1998 |
| CO | ALMSCOMADS0 | ALAMOSA | DMS100 | JUNE 30, 1998 |
| CO | SFRKCOMARS1 | SOUTH FORK | RSC | JUNE 30, 1998 |
| CO | MTVSCOMARS1 | MONTE VISTA | RSC | JUNE 30, 1998 |
| CO | DLNRCOMARS1 | DEL NORTE | RSC | JUNE 30, 1998 |
| CO | AVONCOMADS0 | AVON | DMS100 | JUNE 30, 1998 |
| CO | BRRGCOMADS0 | BRECKENRIDGE | DMS100 | JUNE 30, 1998 |
| CO | BRFDCOMADS0 | BROOMFIELD | DMS100 | JUNE 30, 1998 |
| CO | CLSPCOSMDS0 | STRATMOOR | DMS100 | JUNE 30, 1998 |
| CO | MNSPCOMARS1 | MANITOU SPRINGS | RSC | JUNE 30, 1998 |
| CO | CRTZCOMADS0 | CORTEZ | DMS100 | JUNE 30, 1998 |
| CO | MNCSCOMARS1 | MANCOS | RSC | JUNE 30, 1998 |
| CO | MVNPCOMARS1 | MESA VERDE | RSC | JUNE 30, 1998 |
| CO | DLLNCOMADS0 | DILLON | DMS100 | JUNE 30, 1998 |
| CO | DURNCOMADS0 | DURANGO | DMS100 | JUNE 30, 1998 |
| CO | BYFDCOMARS1 | BAYFIELD | RSC | JUNE 30, 1998 |
| CO | SLTNCOMARS1 | SILVERTON | RSC | JUNE 30, 1998 |
| CO | GLDNCOMADS0 | GOLDEN | DMS100 | JUNE 30, 1998 |
| CO | GLSPCOMADS0 | GLENWOOD SPRINGS | DMS100 | December 31, 1998 |
| CO | LTTNCOHLDS0 | HIGHLANDS RANCH | DMS100 | JUNE 30, 1998 |
| CO | MTRSCOMADS0 | MONTROSE | DMS100 | JUNE 30, 1998 |
| CO | OURYCOMARS1 | OURAY | RSC | JUNE 30, 1998 |
| CO | RDGWCOMARS1 | RIDGWAY | RSC | JUNE 30, 1998 |
| CO | OLTHCOMARS1 | OLATHE | RSC | JUNE 30, 1998 |
| CO | PUBLCOMADS0 | PUEBLO MAIN | DMS100 | JUNE 30, 1998 |
| CO | PUBLCO06RS1 | PUEBLO WEST | RSC | JUNE 30, 1998 |
| CO | AVDLCOMARS1 | AVONDALE | RSC | JUNE 30, 1998 |
| CO | VNLDCOMARS1 | VINELAND | RSC | JUNE 30, 1998 |
| CO | PUBLCOSUDS0 | SUNSET | DMS100 | JUNE 30, 1998 |
| CO | VAILCOMADS0 | VAIL | DMS100 | JUNE 30, 1998 |
| CO | MNTRCOMARS1 | MINTURN | RSC | JUNE 30, 1998 |
| CO | CLSPCOMA03T | COLORADO SPRINGS MAIN TOPS | DMS100/2/T | JUNE 30, 1998 |
| CO | DNVRCOMA3GT | DENVER 3GT TOPS | DMS100/2/T | JUNE 30, 1998 |
| CO | DNVRCOMA3GT | DENVER TDM 3GT | DMS100/200 | JUNE 30, 1998 |
| CO | GDJTCOMADS0 | GRAND JUNCTION TOPS | DMS100/200 | JUNE 30, 1998 |
| CO | DNVRCOSHCG0 | SMOKY HILL | 1AES | December 31, 1998 |
| CO | NGLNCOMACG0 | NORTHGLENN | 1AES | December 31, 1998 |
| CO | TEMACOMACG0 | BLDR-TABLE MESA | 1AES | December 31, 1998 |
| CO | LTTNCOMADS0 | LITTLETON | 5ES | December 31, 1998 |
| CO | CACYCOMADS0 | CANON CITY | AXE | December 31, 1998 |
| CO | FLRNCOMARS1 | FLORENCE | AXE/RSS | December 31, 1998 |
| CO | PNRSCOMARS1 | PENROSE | AXE/RSS | December 31, 1998 |
| CO | CLSPCOMADS2 | CLSP MAIN | AXE | December 31, 1998 |
| CO | CRCKCOMARS1 | CRIPPLE CREEK | AXE/RSS | December 31, 1998 |
| CO | FRPLCOMARS1 | FAIRPLAY | AXE/RSS | December 31, 1998 |
| CO | GMFLCOMARS1 | GREEN MTN FALLS | AXE/RSS | December 31, 1998 |
| CO | LIMNCOMARS1 | LIMON | AXE/RSS | December 31, 1998 |
| CO | CRAGCOMADS0 | CRAIG | AXE | December 31, 1998 |
| CO | HYDNCOMARS1 | HAYDEN | AXE/RSS | December 31, 1998 |
| CO | CRDLCOMADS0 | CARBONDALE | AXE | December 31, 1998 |
| CO | DELTCOMADS0 | DELTA | AXE | December 31, 1998 |
| CO | FTLPCOMADS0 | FORT LUPTON | AXE | December 31, 1998 |
| CO | HDSNCOMARS1 | HUDSON | AXE/RSS | December 31, 1998 |
| CO | KNBGCOMARS1 | KEENESBURG | AXE/RSS | December 31, 1998 |
| CO | FTMRCOMADS0 | FORT MORGAN | AXE | December 31, 1998 |
| CO | BRSHCOMARS1 | BRUSH | AXE/RSS | December 31, 1998 |
| CO | HLRSCOMARS1 | HILLROSE | AXE/RSS | December 31, 1998 |
| CO | WLDACOMARS1 | WELDONA | AXE/RSS | December 31, 1998 |
| CO | GNSNCOMADS0 | GUNNISON | AXE | December 31, 1998 |
| CO | CRBTCOMARS1 | CRESTED BUTTE | AXE/RSS | December 31, 1998 |
| CO | GRELCOJCDS0 | PARKVIEW | AXE | December 31, 1998 |
| CO | EATNCOMARS1 | EATON | AXE/RSS | December 31, 1998 |
| CO | WNDSCOMARS1 | WINDSOR | AXE/RSS | December 31, 1998 |
| CO | GLCRCOMARS1 | GILCREST | AXE/RSS | December 31, 1998 |
| CO | LSLLCOMARS1 | LA SALLE | AXE/RSS | December 31, 1998 |
| CO | AULTCOMARS1 | AULT | AXE/RSS | December 31, 1998 |
| CO | JHMLCOMARS1 | JOHNSTON MILL | AXE/RSS | December 31, 1998 |
| CO | PTVLCOMARS1 | PLATTEVILLE | AXE/RSS | December 31, 1998 |
| CO | GRNBCOMADS0 | GRANBY | AXE | December 31, 1998 |
| CO | GDLKCOMARS1 | GRAND LAKE | AXE/RSS | December 31, 1998 |
| CO | KRNGCOMARS1 | KREMMLING | AXE/RSS | December 31, 1998 |
| CO | HSSPCOMARS1 | HOT SULPRUR SPRINGS | AXE/RSS | December 31, 1998 |
| CO | IDSPCOMADS0 | IDAHO SPRINGS | AXE | December 31, 1998 |
| CO | CNCYCOMARS1 | CENTRAL CITY | AXE/RSS | December 31, 1998 |
| CO | GRTWCOMARS1 | GEORGETOWN | AXE/RSS | December 31, 1998 |
| CO | LNMTCOMADS0 | LONGMONT | AXE | December 31, 1998 |
| CO | LYNSCOMARS1 | LYONS | AXE/RSS | December 31, 1998 |
| CO | MEADCOMARS1 | MEAD | AXE/RSS | December 31, 1998 |
| CO | RIFLCOMADS0 | RIFLE | AXE | December 31, 1998 |
| CO | MEKRCOMARS1 | MEEKER | AXE/RSS | December 31, 1998 |
| CO | NWCSCOMARS1 | NEW CASTLE | AXE/RSS | December 31, 1998 |
| CO | SILTCOMARS1 | SILT | AXE/RSS | December 31, 1998 |
| CO | SALDCOMADS0 | SALIDA | AXE | December 31, 1998 |
| CO | BNVSCOMARS1 | BUENA VISTA | AXE/RSS | December 31, 1998 |
| CO | LDVLCOMARS1 | LEADVILLE | AXE/RSS | December 31, 1998 |
| CO | STNGCOMADS0 | STERLING | AXE | December 31, 1998 |
| CO | JLBGCOMARS1 | JULESBURG | AXE/RSS | December 31, 1998 |
| CO | OVIDCOMARS1 | OVID | AXE/RSS | December 31, 1998 |
| CO | STSPCOMADS0 | STEAMBOAT SPRGS | AXE | December 31, 1998 |
| CO | OKCKCOMARS1 | OAK CREEK | AXE/RSS | December 31, 1998 |
| CO | YAMPCOMARS1 | YAMPA | AXE/RSS | December 31, 1998 |
| CO | TRNDCOMADS0 | TRINIDAD | AXE | December 31, 1998 |
| CO | WLBGCOMARS1 | WALSENBURG | AXE/RSS | December 31, 1998 |
| CO | AGLRCOMARS1 | AGUILAR | AXE/RSS | December 31, 1998 |
| CO | BALYCOMADS0 | BAILEY | DMS10 | December 31, 1998 |
| CO | DNVRCOMADS1 | DNVR LCC-1 | DMS10 | December 31, 1998 |
| CO | DNVRCOMADS2 | DNVR LCC-0 | DMS10 | December 31, 1998 |
| CO | ELZBCO01DS0 | ELIZABETH | DMS10 | December 31, 1998 |
| CO | KIOWCOMARS1 | KIOWA | DMS10/RSLE | December 31, 1998 |
| CO | ELBRCOMARS1 | ELBERT | DMS10/RSLE | December 31, 1998 |
| CO | FONTCOMADS0 | FOUNTAIN | DMS10 | December 31, 1998 |
| CO | LKMTCOMADS0 | LOOKOUT MOUNTAIN | DMS10 | December 31, 1998 |
| CO | NIWTCOMADS0 | NIWOT | DMS10 | December 31, 1998 |
| CO | PACHCO01DS0 | PARACHUTE | DMS10 | December 31, 1998 |
| CO | DBEQCONCRS1 | DE BEQUE | DMS10/RSLE | December 31, 1998 |
| CO | BRTHCOMADS0 | BERTHOUD | DMS10/SSO | December 31, 1998 |
| CO | BSLTCOMADS0 | BASALT | DMS10/SSO | December 31, 1998 |
| CO | CCCNCOMADS0 | COAL CREEK | DMS10/SSO | December 31, 1998 |
| CO | FRDRCOMADS0 | FREDERICK | DMS10/SSO | December 31, 1998 |
| CO | FRUTCOMADS0 | FRUITA | DMS10/SSO | December 31, 1998 |
| CO | PLSDCOMADS0 | PALISADE | DMS10/SSO | December 31, 1998 |
| CO | CFTNCONMDS0 | CLIFFTON | DMS100 | December 31, 1998 |
| CO | DNVRCOSHDS0 | SMOKY HILL | DMS100 | December 31, 1998 |
| CO | DNVRCOSWDS0 | DENVER-SW | DMS100 | December 31, 1998 |
| CO | CLSPCOMADS1 | COLORADO SPRINGS DS1 | DMS100/200 | December 31, 1998 |
Back to top -
Back to Net Disclosure News No. 410 -
Next State
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|