Idaho
U S WEST plans to deploy Flexible ANI II digits for payphone compensation throughout U S WEST 14 state territory. Locations where Flexible ANI II is planned or is currently available can be found below. If the interface changes in the future, U S WEST will issue a new Network Disclosure. In addition, deployment updates will be added to the U S WEST web site.
An "**" in the margin denotes a change or addition to the previous
release.
STATE | SWITCH ID | OFFICE NAME | SWITCH TYPE | DEPLOYMENT DATE | |
ID | PCTLIDMACG0 | POCATELLO | 1AES | JUNE 30, 1998 |
ID | BOISIDWECG0 | BOISE WEST | 1AES | JUNE 30, 1998 |
ID | CLWLIDMACG0 | CALDWELL | 1AES | JUNE 30, 1998 |
ID | IDFLIDMACG0 | IDAHO FALLS | 1AES | JUNE 30, 1998 |
ID | LSTNIDSHCG0 | LEWISTON SHERWOOD | 1AES | JUNE 30, 1998 |
ID | NMPAIDMACG0 | NAMPA | 1AES | JUNE 30, 1998 |
ID | BOISIDMADS3 | BOISE MAIN | 5ES | JUNE 30, 1998 |
ID | BOISIDNWRS4 | BOISE NW | 5ORM | JUNE 30, 1998 |
ID | BOISIDWERS3 | BOISE WEST | 5ORM | JUNE 30, 1998 |
ID | CLWLIDMARS1 | CALDWELL | 5ORM | JUNE 30, 1998 |
ID | NMPAIDMARS1 | NAMPA | 5ORM | JUNE 30, 1998 |
ID | BOISIDRCRS0 | BOISE ROBIE CREEK | 5RSM | JUNE 30, 1998 |
ID | MRDNIDMADS0 | MERIDIAN | 5ES | JUNE 30, 1998 |
ID | EAGLIDNMRS1 | EAGLE | 5ORM | JUNE 30, 1998 |
ID | BOISIDSWRS1 | BOISE SW | 5ORM | JUNE 30, 1998 |
ID | HALYIDMADS0 | HAILEY | DMS10 | JUNE 30, 1998 |
ID | CTWDID01DS0 | COTTONWOOD | DMS10/SSO | March 3, 1999 |
ID | BRLYIDMADS0 | BURLEY | DMS100 | JUNE 30, 1998 |
ID | DECLIDMARS2 | DECLO | RSC | JUNE 30, 1998 |
ID | JERMIDNMDS0 | JEROME | DMS100 | JUNE 30, 1998 |
ID | TWFLIDMADS0 | TWIN FALLS | DMS100 | JUNE 30, 1998 |
ID | BOISIDMADS0 | BOISE MAIN TOPS | DMS100/200 | JUNE 30, 1998 |
ID | BOISID56RS0 | BOISE CHINDEN BLV | RSC | JUNE 30, 1998 |
ID | BOISID36RS0 | BOISE LAKE HARBOR | RSC | JUNE 30, 1998 |
ID | BOISIDWERS2 | BOISE WEST RS2 | RSC | JUNE 30, 1998 |
ID | RXBGIDMADS0 | REXBURG | 5ES | December 31, 1998 |
ID | BLFTIDMADS0 | BLACKFOOT | AXE | December 31, 1998 |
ID | RVSDIDMARS1 | RIVERSIDE | AXE/RSS | December 31, 1998 |
ID | BOISIDMADS1 | BOISE MAIN | AXE | December 31, 1998 |
ID | WESRIDMARS1 | WEISER | AXE/RSS | December 31, 1998 |
ID | PYTTIDMARS1 | PAYETTE | AXE/RSS | December 31, 1998 |
ID | BOISIDNWRS1 | BOISE NORTHWEST | AXE/RSS | December 31, 1998 |
ID | MELBIDMARS1 | MELBA | AXE/RSS | December 31, 1998 |
ID | MDTNIDMARS1 | MIDDLETON | AXE/RSS | December 31, 1998 |
ID | CNCLIDMARS1 | COUNCIL | AXE/RSS | December 31, 1998 |
ID | NPMOIDMARS1 | NEW PLYMOUTH | AXE/RSS | December 31, 1998 |
ID | STARIDMARS1 | STAR | AXE/RSS | December 31, 1998 |
ID | IDCYIDMARS1 | IDAHO CITY | AXE/RSS | December 31, 1998 |
ID | KUNAIDMARS1 | KUNA | AXE/RSS | December 31, 1998 |
ID | EMMTIDMADS0 | EMMETT | AXE | December 31, 1998 |
ID | IDFLIDMADS0 | IDAHO FALLS | AXE | December 31, 1998 |
ID | ISPKIDMARS2 | ISLAND PARK | AXE/RSS | December 31, 1998 |
ID | RGBYIDMARS1 | RIGBY | AXE/RSS | December 31, 1998 |
ID | STATIDMARS1 | ST ANTHONY | AXE/RSS | December 31, 1998 |
ID | DRGSIDMARS1 | DRIGGS | AXE/RSS | December 31, 1998 |
ID | SHLYIDMARS1 | SHELLY | AXE/RSS | December 31, 1998 |
ID | VCTRIDMARS1 | VICTOR | AXE/RSS | December 31, 1998 |
ID | RIRIIDMARS1 | RIRIE | AXE/RSS | December 31, 1998 |
ID | FRTHIDMARS1 | FIRTH | AXE/RSS | December 31, 1998 |
ID | ASTNIDMARS1 | ASHTON | AXE/RSS | December 31, 1998 |
ID | LSMNIDMARS1 | LEWISVILLE | AXE/RSS | December 31, 1998 |
ID | TTONIDMARS1 | TETONIA | AXE/RSS | December 31, 1998 |
ID | KTCHIDMADS0 | KETCHUM | AXE | December 31, 1998 |
ID | MTHOIDMADS0 | MOUNTAIN HOME | AXE | December 31, 1998 |
ID | MTHOIDSORS1 | MOUNTAIN HOME SOUTH | AXE/RSS | December 31, 1998 |
ID | GLFYIDMARS1 | GLENNS FERRY | AXE/RSS | December 31, 1998 |
ID | PCTLIDMADS0 | POCATELLO MAIN | AXE | December 31, 1998 |
ID | AMFLIDMARS1 | AMERICAN FALLS | AXE/RSS | December 31, 1998 |
ID | MTPLIDMARS1 | MONTPELIER | AXE/RSS | December 31, 1998 |
ID | PSTNIDMARS1 | PRESTON | AXE/RSS | December 31, 1998 |
ID | MCCMIDMARS1 | MCCAMMON | AXE/RSS | December 31, 1998 |
ID | LHSPIDMARS1 | LAVA HOT SPRINFS | AXE/RSS | December 31, 1998 |
ID | MLCYIDMARS1 | MALAD | AXE/RSS | December 31, 1998 |
ID | SDSPIDMARS1 | SODA SPRINGS | AXE/RSS | December 31, 1998 |
ID | DWNTIDMARS1 | DOWNEY | AXE/RSS | December 31, 1998 |
ID | PARISIDMARS1 | PARIS | AXE/RSS | December 31, 1998 |
ID | FKLNIDMARS1 | FRANKLIN | AXE/RSS | December 31, 1998 |
ID | INKMIDMARS1 | INKOM | AXE/RSS | December 31, 1998 |
ID | BNCRIDMARS1 | BANCROFT | AXE/RSS | December 31, 1998 |
ID | DYTNIDMARS1 | DAYTON | AXE/RSS | December 31, 1998 |
ID | GRACIDMARS1 | GRACE | AXE/RSS | December 31, 1998 |
ID | THTCIDMARS1 | THATCHER | AXE/RSS | December 31, 1998 |
ID | PCTLIDNODS0 | POCATELLO NORTH | AXE | December 31, 1998 |
ID | TWFLIDMADS1 | TWIN FALLS | AXE | December 31, 1998 |
ID | STNLIDMARS1 | STANLEY | AXE/RSS | December 31, 1998 |
ID | BLSSIDMARS1 | BLISS | AXE/RSS | December 31, 1998 |
ID | GDNGIDMARS1 | GOODING | AXE/RSS | December 31, 1998 |
ID | BUHLIDMARS1 | BUHL | AXE/RSS | December 31, 1998 |
ID | EDHZIDMARS1 | EDEN-HAZELTON | AXE/RSS | December 31, 1998 |
ID | WNDLIDMARS1 | WENDELL | AXE/RSS | December 31, 1998 |
ID | HGMNIDMARS1 | HAGERMAN | AXE/RSS | December 31, 1998 |
ID | KMBRIDMARS1 | KIMBERLY | AXE/RSS | December 31, 1998 |
ID | SHSHIDMARS1 | SHOSHONE | AXE/RSS | December 31, 1998 |
ID | MRTGIDMARS1 | MURTAUGH | AXE/RSS | December 31, 1998 |
ID | CSFRIDMARS1 | CASTLEFORD | AXE/RSS | December 31, 1998 |
ID | LAPWID01DSO | LAPWAI | DMS10 | March 3, 1999 |
ID | CRGMID01DS0 | CRAIGMONT | DMS10/SSO | March 3, 1999 |
ID | GAVLID01DS0 | GRANGEVILLE | DMS10/SSO | December 31, 1998 |
ID | KAMHID01DSO | KAMIAH | DMS10/SSO | December 31, 1998 |
ID | KOSKID01DSO | KOOSKIA | DMS10/SSO | March 3, 1999 |
ID | NZPRID01DSO | NEZ PERCE | DMS10/SSO | March 3, 1999 |
ID | IDFLIDMADS1 | IDAHO FALLS | DMS100 | December 31, 1998 |
Back to top -
Back to Net Disclosure News No. 410 -
Next State
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|