Iowa
U S WEST plans to deploy Flexible ANI II digits for payphone compensation throughout U S WEST 14 state territory. Locations where Flexible ANI II is planned or is currently available can be found below. If the interface changes in the future, U S WEST will issue a new Network Disclosure. In addition, deployment updates will be added to the U S WEST web site.
An "**" in the margin denotes a change or addition to the previous
release.
STATE | SWITCH ID | OFFICE NAME | SWITCH TYPE | DEPLOYMENT DATE | |
IA | CNBLIAWACG0 | COUNCIL BLUFFS-WEST (Omaha Lata) | 1AES | JUNE 30, 1998 |
IA | DESMIANWCG0 | DES MOINES-NORTHWEST | 1AES | JUNE 30, 1998 |
IA | DESMIAWSCG0 | DES MOINES-WEST | 1AES | JUNE 30, 1998 |
IA | DUBQIATCCG0 | DUBUQUE-DOWNTOWN | 1AES | JUNE 30, 1998 |
IA | DVNPIADT32X | DAVENPORT-DOWNTOWN | 1AES | JUNE 30, 1998 |
IA | MRTWIASO75X | MARSHALLTOWN | 1AES | JUNE 30, 1998 |
IA | WTRLIADT23X | WATERLOO-DOWNTOWN | 1AES | JUNE 30, 1998 |
IA | BURLIATCDS0 | BURLINGTON | 5ES | JUNE 30, 1998 |
IA | FTMDIATCRS3 | FORT MADISON | 5RSM | JUNE 30, 1998 |
IA | KEKKIACORS5 | KEOKUK | 5RSM | JUNE 30, 1998 |
IA | DESMIAAWDS0 | DES MOINES-ASHWORTH | 5ES | JUNE 30, 1998 |
IA | DESMIADTDS1 | DES MOINES-DT DS1 | 5ES | JUNE 30, 1998 |
IA | DESMIANWRS1 | DES MOINES NW ISDN | 5ORM | JUNE 30, 1998 |
IA | DESMIAWSRS1 | DES MOINES WEST ISDN | 5ORM | JUNE 30, 1998 |
IA | DESMIAEADS0 | DES MOINES-EAST | 5ES | JUNE 30, 1998 |
IA | CLFXIACORS0 | COLFAX | 5RSM | JUNE 30, 1998 |
IA | PRCYIACORS0 | PRAIRIE CITY | 5RSM | JUNE 30, 1998 |
IA | RNLSIACORS0 | RUNNELLS | 5RSM | JUNE 30, 1998 |
IA | DESMIASODS0 | DES MOINES-SOUTH | 5ES | JUNE 30, 1998 |
IA | ALNAIACORS9 | ALTOONA | 5RSM | JUNE 30, 1998 |
IA | CRLSIACORS9 | CARLISLE-HARTFORD | 5RSM | JUNE 30, 1998 |
IA | NRWLIACORS9 | NORWALK-CUMMING | 5RSM | JUNE 30, 1998 |
IA | DVNPIAEADS0 | DAVENPORT-EAST | 5ES | JUNE 30, 1998 |
IA | DVNPIANERS1 | DAVENPORT-NE | 5ORM | JUNE 30, 1998 |
IA | DVNPIADTRS1 | DVNP DOWNTOWN ISDN | 5ORM | JUNE 30, 1998 |
IA | IWCYIATCDS0 | IOWA CITY | 5ES | JUNE 30, 1998 |
IA | AMESIATCDS0 | AMES-DOWNTOWN | DMS100 | JUNE 30, 1998 |
IA | AMESIAWSDS0 | AMES-WEST | DMS100 | JUNE 30, 1998 |
IA | ANKNIACODS0 | ANKENY | DMS100 | JUNE 30, 1998 |
IA | CDRRIAMNDS0 | CDR RPDS - MAIN (MARION) | DMS100 | JUNE 30, 1998 |
IA | CDRRIADTDS0 | CEDAR RAPIDS-DOWNTOWN | DMS100/200 | JUNE 30, 1998 |
IA | MSCYIATCDS0 | MASON CITY | DMS100/200 | DECEMBER 31, 1998 |
IA | CHCYIATCRS2 | CHARLES CITY | RSC | DECEMBER 31, 1998 |
IA | HMPNIACORS4 | HAMPTON-GENEVA | RSC | DECEMBER 31, 1998 |
IA | NWODIACORS3 | NORTHWOOD | RSC | DECEMBER 31, 1998 |
IA | GRNRIACORS9 | GRANGER | RSC | DECEMBER 31, 1998 |
IA | BRTTIACORS8 | BRITT | RSC | DECEMBER 31, 1998 |
IA | MNLYIACORS4 | MANLY | RSC | DECEMBER 31, 1998 |
IA | NASHIACORS4 | NASHUA | RSC | DECEMBER 31, 1998 |
IA | OSAGIACORS7 | OSAGE | RSC | DECEMBER 31, 1998 |
IA | ACKLIACORS8 | ACKLEY | RSC | DECEMBER 31, 1998 |
IA | LVMRIACORS3 | LIVERMORE | RSC | DECEMBER 31, 1998 |
IA | CNBLIAMWRS3 | COUNCIL BLFS-MANAWA(hst in Omaha ) | RSC | JUNE 30, 1998 |
IA | CNBLIAWARSA | COUNCIL BLFS ISDN (hst in Omaha) | 5ORM | JUNE 30, 1998 |
IA | SXCYIADTDS1 | SIOUX CITY-DOWNTOWN | DMS100/200 | JUNE 30, 1998 |
IA | SPNCIATC17T | SPENCER OSPS | 5RSM | JUNE 30, 1998 |
IA | DVNPIANWDS0 | DAVENPORT-NORTHWEST | 5ES | December 31, 1998 |
IA | ALGNIATCDS0 | ALGONA | AXE | December 31, 1998 |
IA | HMBLIACORS3 | HUMBOLDT | AXE/RSS | December 31, 1998 |
IA | GLCYIACORS3 | GILMORE CITY | AXE/RSS | December 31, 1998 |
IA | WHMRIACORS8 | WHITTEMORE | AXE/RSS | December 31, 1998 |
IA | LVRNIACORS8 | LUVERNE | AXE/RSS | December 31, 1998 |
IA | WSLYIACORS6 | WESLEY | AXE/RSS | December 31, 1998 |
IA | ATLTIATCDS0 | ATLANTIC SA | AXE | December 31, 1998 |
IA | CDRRIANODS1 | CDRR NORTH | AXE | December 31, 1998 |
IA | ANMSIACORS4 | ANAMOSA | AXE/RSS | December 31, 1998 |
IA | VNTNIACORS4 | VINTON | AXE/RSS | December 31, 1998 |
IA | CGGNIACORS4 | COGGON | AXE/RSS | December 31, 1998 |
IA | CNPNIACORS8 | CENTER POINT | AXE/RSS | December 31, 1998 |
IA | MNTIIACORS4 | MONTICELLO | AXE/RSS | December 31, 1998 |
IA | CNBLIAWADS0 | CNBL DT | AXE | December 31, 1998 |
IA | MSVYIACORS6 | MISSOURI VALLEY | AXE/RSS | December 31, 1998 |
IA | GLWDIACORS5 | GLENWOOD | AXE/RSS | December 31, 1998 |
IA | RDOKIACORS6 | RED OAK | AXE/RSS | December 31, 1998 |
IA | SHNDIACORS2 | SHENANDOAH | AXE/RSS | December 31, 1998 |
IA | HMBGIACORS3 | HAMBURG | AXE/RSS | December 31, 1998 |
IA | MLVRIACORS6 | MALVERN | AXE/RSS | December 31, 1998 |
IA | CRRLIATCDS0 | CARROLL | AXE | December 31, 1998 |
IA | DVNPIAEADS1 | DNVP EAST | AXE | December 31, 1998 |
IA | WLCTIACORS2 | WALCOTT | AXE/RSS | December 31, 1998 |
IA | DNVPIAWSRS3 | DAVENPORT WEST | AXE/RSS | December 31, 1998 |
IA | OLWNIATCDS0 | OELWEIN | AXE | December 31, 1998 |
IA | INDPIACORS3 | INDEPENDENCE | AXE/RSS | December 31, 1998 |
IA | WUNNIACORS4 | WEST UNION | AXE/RSS | December 31, 1998 |
IA | WAKNIACORS5 | WAUKON | AXE/RSS | December 31, 1998 |
IA | CLMRIACORS5 | CALMAR | AXE/RSS | December 31, 1998 |
IA | LNNGIACORS5 | LANSING | AXE/RSS | December 31, 1998 |
IA | GTBRIACORS2 | GARBER | AXE/RSS | December 31, 1998 |
IA | SPNCIATCDS1 | SPENCER | AXE | December 31, 1998 |
IA | ESVLIACORS3 | ESTERVILLE | AXE/RSS | December 31, 1998 |
IA | ARPKIACORS3 | ARNOLDS PARK | AXE/RSS | December 31, 1998 |
IA | MLFRIACORS3 | MILFORD | AXE/RSS | December 31, 1998 |
IA | PCHNIACORS3 | POCAHONTAS | AXE/RSS | December 31, 1998 |
IA | WHTNIACORS3 | WAHPETON | AXE/RSS | December 31, 1998 |
IA | LKPKIACORS8 | LAKE PARK | AXE/RSS | December 31, 1998 |
IA | LRNSIACORS8 | LAURENS | AXE/RSS | December 31, 1998 |
IA | SXRPIACORS2 | SIOUX RAPIDS | AXE/RSS | December 31, 1998 |
IA | SXCYIADTDS0 | SXCY DT | AXE | December 31, 1998 |
IA | ONAWIACORS4 | ONAWA | AXE/RSS | December 31, 1998 |
IA | SHLDIACORS3 | SHELDON | AXE/RSS | December 31, 1998 |
IA | MRRLIACORS9 | MERRILL | AXE/RSS | December 31, 1998 |
IA | ANTHIACORS3 | ANTHON | AXE/RSS | December 31, 1998 |
IA | CCVLIACORS3 | CORRECTIONVILLE | AXE/RSS | December 31, 1998 |
IA | DNBRIACOERS8 | DANBURY | AXE/RSS | December 31, 1998 |
IA | HWRDIACORS5 | HAWARDEN | AXE/RSS | December 31, 1998 |
IA | HULLIACVORS4 | HULL | AXE/RSS | December 31, 1998 |
IA | MPTNIACORS8 | MAPLETON | AXE/RSS | December 31, 1998 |
IA | SBLYIACORS7 | SIBLEY | AXE/RSS | December 31, 1998 |
IA | WHNGIACORS4 | WHITING | AXE/RSS | December 31, 1998 |
IA | WAUKIACODS0 | WAUKEE | AXE | December 31, 1998 |
IA | STRTIACORS5 | STUART | AXE/RSS | December 31, 1998 |
IA | GRMSIACORS1 | GRIMES | AXE/RSS | December 31, 1998 |
IA | PRRYIACORS4 | PERRY/DAWSON | AXE/RSS | December 31, 1998 |
IA | ADELIACORS9 | ADEL | AXE/RSS | December 31, 1998 |
IA | WNTRIACORS4 | WINTERSET | AXE/RSS | December 31, 1998 |
IA | PKCYIACORS9 | POLK CITY | AXE/RSS | December 31, 1998 |
IA | VNMTIACORS9 | VAN METER | AXE/RSS | December 31, 1998 |
IA | DLCTIACERS9 | DALLAS CENTER | AXE/RSS | December 31, 1998 |
IA | AKRNIACORS5 | AKRON | AXE/RSS | December 31, 1998 |
IA | ERHMIACORS7 | EARLHAM | AXE/RSS | December 31, 1998 |
IA | WBCYIATCDS0 | WEBSTER CITY | AXE | December 31, 1998 |
IA | WLMSIACORS8 | WILLIAMS | AXE/RSS | December 31, 1998 |
IA | CLRIIACORS5 | CLARION | AXE/RSS | December 31, 1998 |
IA | EGGVIACORS4 | EAGLE GROVE | AXE/RSS | December 31, 1998 |
IA | IWFLIACORS6 | IOWA FALLS | AXE/RSS | December 31, 1998 |
IA | RNWCIACORS8 | RENWICK | AXE/RSS | December 31, 1998 |
IA | BRBGIACORS3 | BLAIRSBURG | AXE/RSS | December 31, 1998 |
IA | JEWLIACORS8 | JEWELL | AXE/RSS | December 31, 1998 |
IA | INDNIACODS0 | INDINOLA | DMS10 | December 31, 1998 |
IA | OSKLIACODS0 | OSKALOOSA | DMS10 | December 31, 1998 |
IA | RSHLIACORS6 | ROSE HILL | DMS10/RSLE | December 31, 1998 |
IA | RSHLIACORS6 | ROSE HILL | RSLE | December 31, 1998 |
IA | SPLKIACODS0 | SPIRIT LAKE | DMS10 | December 31, 1998 |
IA | BOONIACODS0 | BOONE | DMS100 | December 31, 1998 |
IA | CDFLIACODS0 | CEDAR FALLS | DMS100 | December 31, 1998 |
IA | WTRLIAWSRS2 | WATERLOO-WASHBURN | RSC | December 31, 1998 |
IA | WVRLIACORS3 | WAVERLY | RSC | December 31, 1998 |
IA | PRBGIACORS3 | PARKERSBURG | RSC | December 31, 1998 |
IA | CDRRIANODS0 | CEDAR RAPIDS-NORTH | DMS100 | December 31, 1998 |
IA | MTVRIACORS8 | MT VERNON | RSC | December 31, 1998 |
IA | CDRRIAWSDS0 | CEDAR RAPIDS WEST | DMS100 | December 31, 1998 |
IA | CLTNIACODS0 | CLINTON-DOWNTN | DMS100 | December 31, 1998 |
IA | MQKTIACORS6 | MAQUOKETA | RSC | December 31, 1998 |
IA | DUBQIANWRS5 | DUBUQUE-NORTHWEST | RSC | December 31, 1998 |
IA | CLTNIACCRS2 | CLINTON-CAMANCHE | RSC | December 31, 1998 |
IA | DCRHIACODS0 | DECORAH | DMS100 | December 31, 1998 |
IA | MSCTIACODS0 | MUSCATINE | DMS100 | December 31, 1998 |
IA | OTTMIATCDS0 | OTTUMWA | DMS100 | December 31, 1998 |
IA | STLKIATCDS0 | STORM LAKE-ALTA | DMS100 | December 31, 1998 |
IA | SXCYIAMSDS0 | SIOUX CITY-MORNINGSIDE | DMS100 | December 31, 1998 |
IA | CHRKIACORS2 | CHEROKEE | RSC | December 31, 1998 |
IA | SXCYIALDRS2 | SIOUX CITY-LEEDS | RSC | December 31, 1998 |
IA | SPNCIATCDS0 | SPENCER | DMS100/200 | December 31, 1998 |
Back to top -
Back to Net Disclosure News No. 410 -
Next State
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|