|
Nebraska
U S WEST plans to deploy Flexible ANI II digits for payphone compensation throughout U S WEST 14 state territory. Locations where Flexible ANI II is planned or is currently available can be found below. If the interface changes in the future, U S WEST will issue a new Network Disclosure. In addition, deployment updates will be added to the U S WEST web site.
An "" in the margin denotes a change or addition to the previous
release.
| STATE | SWITCH ID | OFFICE NAME | SWITCH TYPE | DEPLOYMENT DATE | |
| NE | NRFLNENWCG0 | NORFOLK | 1AES | JUNE 30, 1998 |
| NE | ALLNNENWRS1 | ALLEN-WATERBURY | 1AES remote | JUNE 30, 1998 |
| NE | LARLNENWRS1 | LAUREL | 1AES remote | JUNE 30, 1998 |
| NE | PLGRNENWRS1 | PILGER | 1AES remote | JUNE 30, 1998 |
| NE | WKFDNENWRS1 | WAKEFIELD | 1AES remote | JUNE 30, 1998 |
| NE | WNSDNENWRS1 | WINSIDE | 1AES remote | JUNE 30, 1998 |
| NE | OMAHNE90CG0 | OMAHA-90TH ST | 1AES | JUNE 30, 1998 |
| NE | OMAHNE78DS0 | OMAHA-78TH ST | 5ES | JUNE 30, 1998 |
| NE | OMAHNEBEDS0 | OMAHA-BELLEVUE | 5ES | JUNE 30, 1998 |
| NE | OMAHNECEDS0 | OMAHA-135th ST | 5ES | JUNE 30, 1998 |
| NE | OMAHNEFODS0 | OMAHA-FORT ST | 5ES | JUNE 30, 1998 |
| NE | OMAHNEFWDS0 | OMAHA-FOWLER ST | 5ES | JUNE 30, 1998 |
| NE | ELKHNENWRSA | ELKHORN-WATERLOO | 5ORM | JUNE 30, 1998 |
| NE | GRETNENWRS1 | GRETNA | 5RSM | JUNE 30, 1998 |
| NE | BGTNNECORS1 | BENNINGTON | 5RSM | JUNE 30, 1998 |
| NE | OMAHNEHADS0 | OMAHA-156 ST | 5ES | JUNE 30, 1998 |
| NE | OMAHNEIZDS0 | OMAHA-IZARD ST | 5ES | JUNE 30, 1998 |
| NE | OMAHNENWDS1 | OMAHA-DOUGLAS-DS1 | 5ES | JUNE 30, 1998 |
| NE | OMAHNEFORSA | OMAH FORT ISDN | 5ORM | JUNE 30, 1998 |
| NE | OMAHNE90RSA | OMAHA 90TH 5ORM | 5ORM | JUNE 30, 1998 |
| NE | OMAHNEOSDS0 | OMAHA-O ST | 5ES | JUNE 30, 1998 |
| NE | FRMTNENWDS0 | FREMONT | DMS100 | DECEMBER 31, 1998 |
| NE | SCHLNENWRS1 | SCHUYLER | RSC | DECEMBER 31, 1998 |
| NE | TKMHNENWRS1 | TEKAMAH | RSC | DECEMBER 31, 1998 |
| NE | WSPNNENWRS1 | WEST POINT | RSC | DECEMBER 31, 1998 |
| NE | CKSNNEUWRS1 | CLARKSON | RSC | DECEMBER 31, 1998 |
| NE | EMSNNENWRS1 | EMERSON | RSC | DECEMBER 31, 1998 |
| NE | HWLSNENWRS1 | HOWELLS | RSC | DECEMBER 31, 1998 |
| NE | LYNSNENWRS1 | LYONS | RSC | DECEMBER 31, 1998 |
| NE | OKLDNEUWRS1 | OAKLAND | RSC | DECEMBER 31, 1998 |
| NE | PNDRNEUWRS1 | PENDER | RSC | DECEMBER 31, 1998 |
| NE | NPLTNENWDS0 | NORTH PLATTE DS0 | DMS100 | JUNE 30, 1998 |
| NE | LXTNNENWRS1 | LEXINGTON | RSC | JUNE 30, 1998 |
| NE | OGLLNENWRS1 | OGALLALA | RSC | JUNE 30, 1998 |
| NE | OMAHNE84DS0 | OMAHA-84TH ST | DMS100 | JUNE 30, 1998 |
| NE | SPFDNENWRS2 | SPRINGFIELD | RSC | JUNE 30, 1998 |
| NE | VLLYNENWRS3 | VALLEY | RSC | JUNE 30, 1998 |
| NE | OMAHNEMHRSA | OMAHA 84TH ST | RSC | JUNE 30, 1998 |
| NE | GDISNENWDS0 | GRAND ISLAND HOST DS0 | DMS100/200 | JUNE 30, 1998 |
| NE | AXTLNENWRS1 | AXTELL | RSC | JUNE 30, 1998 |
| NE | FRWLNENWRS1 | FARWELL | RSC | JUNE 30, 1998 |
| NE | SLCKNENWRS1 | SILVER CREEK | RSC | JUNE 30, 1998 |
| NE | ATLNNENWRS1 | ATLANTA | RSC | JUNE 30, 1998 |
| NE | ASTNNENWRS1 | ASHTON | RSC | JUNE 30, 1998 |
| NE | BOLSNENWRS1 | BOELUS | RSC | JUNE 30, 1998 |
| NE | DBRGNENWRS1 | DANNEBROG | RSC | JUNE 30, 1998 |
| NE | ELBANENWRS1 | ELBA | RSC | JUNE 30, 1998 |
| NE | FUTNNENWRS1 | FULLERTON | RSC | JUNE 30, 1998 |
| NE | LOMSNENWRS1 | LOOMIS | RSC | JUNE 30, 1998 |
| NE | LTFDNENWRS1 | LITCHFIELD | RSC | JUNE 30, 1998 |
| NE | RKVLNENWRS1 | ROCKVILLE | RSC | JUNE 30, 1998 |
| NE | RVNNNENWRS1 | RAVENNA | RSC | JUNE 30, 1998 |
| NE | SPNGNENWRS1 | SPAULDING | RSC | JUNE 30, 1998 |
| NE | BRKBNENWDS0 | BROKEN BOW | AXE | December 31, 1998 |
| NE | GDISNENWDS1 | GRAND ISLAND | AXE | December 31, 1998 |
| NE | WDRVNEWRS1 | WOOD RIVER | AXE/RSS | December 31, 1998 |
| NE | HLDGNEWRS1 | HOLDREGE | AXE/RSS | December 31, 1998 |
| NE | CAIRNEWRS1 | CAIRO | AXE/RSS | December 31, 1998 |
| NE | CNCYNEWRS1 | CENTRAL CITY | AXE/RSS | December 31, 1998 |
| NE | LPCYNEWRS1 | LOUP CITY | AXE/RSS | December 31, 1998 |
| NE | MINDNEWRS1 | MINDEN | AXE/RSS | December 31, 1998 |
| NE | OXFRNEWRS1 | OXFORD | AXE/RSS | December 31, 1998 |
| NE | STLBNEWRS1 | ST LIBORY | AXE/RSS | December 31, 1998 |
| NE | STPLNEWRS1 | ST PAUL | AXE/RSS | December 31, 1998 |
| NE | MCCKNENWDS0 | MCCOOK | AXE | December 31, 1998 |
| NE | NPLTNENWDS1 | NORTH PLATTE | AXE | December 31, 1998 |
| NE | BGSPNENWRS1 | BIG SPRINGS | AXE/RSS | December 31, 1998 |
| NE | GTBGNENWRS1 | GOTHENBURG | AXE/RSS | December 31, 1998 |
| NE | EMCKNENWRS1 | ELM CREEK | AXE/RSS | December 31, 1998 |
| NE | ELWDNENWRS1 | ELWOOD | AXE/RSS | December 31, 1998 |
| NE | VLNTNENWDS0 | VALENTINE | AXE | December 31, 1998 |
| NE | ANWONENWRS1 | AINSWORTH | AXE/RSS | December 31, 1998 |
| NE | ONELNENWDS0 | O'NEILL | DMS10 | December 31, 1998 |
| NE | ATSNNENWDS0 | ATKINSON | DMS10/SSO | March 31, 1999 |
| NE | CHDRNENWDS0 | CHADRON | DMS100 | December 31, 1998 |
| NE | HRSNNENWRS1 | HARRISON | RLCM | December 31, 1998 |
| NE | CRFRNENWRS1 | CRAWFORD-WHITNEY | RSC | December 31, 1998 |
| NE | SSCYNENWDS0 | SO SIOUX CTY (Iowa Lata) | DMS100 | December 31, 1998 |
| NE | NRFLNENWDS0 | NORFOLK HOST | DMS100/200 | December 31, 1998 |
| NE | WAYNNEUWRS1 | WAYNE | RSC | December 31, 1998 |
| NE | RNDHNENWRS1 | RANDOLPH | RSC | December 31, 1998 |
| NE | HMPHNENWRS2 | HUMPHREY-CRESTON | RSC | December 31, 1998 |
| NE | SDNYNENWDS0 | SIDNEY | DMS100/200 | December 31, 1998 |
| NE | ALNCNENWRS1 | ALLIANCE | RSC | December 31, 1998 |
| NE | BRPTNENWRS1 | BRIDGEPORT | RSC | December 31, 1998 |
Back to top -
Back to Net Disclosure News No. 410 -
Next State
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|