Oregon
U S WEST plans to deploy Flexible ANI II digits for payphone compensation throughout U S WEST 14 state territory. Locations where Flexible ANI II is planned or is currently available can be found below. If the interface changes in the future, U S WEST will issue a new Network Disclosure. In addition, deployment updates will be added to the U S WEST web site.
An "**" in the margin denotes a change or addition to the previous
release.
STATE | SWITCH ID | OFFICE NAME | SWITCH TYPE | DEPLOYMENT DATE | |
OR | ALBYOR63CG0 | ALBANY | 1AES | JUNE 30, 1998 |
OR | CRVSOR65CG0 | CORVALLIS | 1AES | JUNE 30, 1998 |
OR | GRPSOR29CG0 | GRANTS PASS | 1AES | JUNE 30, 1998 |
OR | KLFLOR54CG0 | KLAMATH FALLS | 1AES | JUNE 30, 1998 |
OR | MDFDOR33CG0 | MEDFORD | 1AES | December 31, 1998 |
OR | ORCYOR18CG0 | OREGON CITY | 1AES | JUNE 30, 1998 |
OR | PTLDOR14CG0 | PTLD-BUTLER | 1AES | JUNE 30, 1998 |
OR | PTLDOR17CG0 | PTLD-CHERRY | 1AES | JUNE 30, 1998 |
OR | PTLDOR18CG0 | PTLD-PROSPECT | 1AES | JUNE 30, 1998 |
OR | RSBGOR57CG0 | ROSEBURG | 1AES | JUNE 30, 1998 |
OR | EUGNOR53DS1 | EUGENE 10TH AVE | 5ES | JUNE 30, 1998 |
OR | ALBYOR63RS0 | ALBANY | 5ORM | JUNE 30, 1998 |
OR | SPFDOR01RS0 | SPRINGFIELD ISDN | 5ORM | JUNE 30, 1998 |
OR | CRVSOR65RS1 | CORVALLIS | 5RSM | JUNE 30, 1998 |
OR | MLWKOR17DS0 | MILWAUKIE | 5ES | JUNE 30, 1998 |
OR | ORCYOR18RS0 | OREGON CITY ISDN | 5ORM | JUNE 30, 1998 |
OR | PTLDOR02DS0 | PTLD-CYPRESS | 5ES | JUNE 30, 1998 |
OR | PTLDOR08DS0 | PTLD-HAROLD ST. | 5ES | JUNE 30, 1998 |
OR | PTLDOR11DS0 | PTLD-ALPINE | 5ES | JUNE 30, 1998 |
OR | PTLDOR13DS3 | PTLD-BELMONT | 5ES | JUNE 30, 1998 |
OR | PTLDOR69DS1 | PTLD-CAPITOL DS1 | 5ES | JUNE 30, 1998 |
OR | PTLDOROWRS0 | LINCOLN TOWERS # 5 | 5ORM | JUNE 30, 1998 |
OR | PTLDOR69DS2 | PTLD-CAPITOL DS2 | 5ES | JUNE 30, 1998 |
OR | PTLDOR14RS1 | PTLD BUTLER ISDN | 5ORM | JUNE 30, 1998 |
OR | PTLDOR17RS0 | PTLD CHERRY ISDN | 5ORM | JUNE 30, 1998 |
OR | SALMOR58DS0 | SALEM MAIN | 5ES | JUNE 30, 1998 |
OR | SALMOR59DS0 | SALEM 10TH AVE. | 5ES | JUNE 30, 1998 |
OR | WDBNOR59DS0 | WOODBURN | 5ES | JUNE 30, 1998 |
OR | MLTNOR56RS0 | MILTON (hst in WA) | RSC | JUNE 30, 1998 |
OR | BAKROR23DS0 | BAKER | DMS10 | March 3, 1999 |
OR | CNPNOR29DS0 | CENTRAL POINT | DMS10 | JUNE 30, 1998 |
OR | DLLSOR58DS0 | DALLAS | DMS10 | JUNE 30, 1998 |
OR | FLRNOR53DS0 | FLORENCE | DMS10 | March 3, 1999 |
OR | MDRSOR52DS0 | MADRAS | DMS10 | JUNE 30, 1998 |
OR | BLBTOR01DS0 | CAMP SHERMAN | DMS10/SSO | JUNE 30, 1998 |
OR | NWPTOR35DS0 | NEWPORT | DMS10 | March 3, 1999 |
OR | CTGVOR53DS0 | COTTAGEGROVE | DMS10/SSO | JUNE 30, 1998 |
OR | JNCYOR51DS0 | JUNCTION CITY | DMS10/SSO | JUNE 30, 1998 |
OR | LAPIOR52DS0 | LAPINE | DMS10/SSO | March 31, 1999 |
OR | PHNXOR55DS0 | PHOENIX OR | DMS10/SSO | JUNE 30, 1998 |
OR | PRVLOR53DS0 | PRINCEVILLE | DMS10/SSO | JUNE 30, 1998 |
OR | SESDOR64DS0 | SEASIDE | DMS10/SSO | JUNE 30, 1998 |
OR | BENDOR24DS0 | BEND | DMS100 | JUNE 30, 1998 |
OR | EUGNOR28DS0 | EUGENE RIVER ROAD | DMS100 | JUNE 30, 1998 |
OR | EUGNOR53RS0 | EUGENE 10TH AVE RSC | RSC | JUNE 30, 1998 |
OR | PTLDOR12DS0 | PTLD-ATLANTIC | DMS100 | JUNE 30, 1998 |
OR | STHROR58DS0 | SUTHERLIN | DMS100 | JUNE 30, 1998 |
OR | ASLDOR55DS0 | ASHLAND TOPS | DMS100/200 | JUNE 30, 1998 |
OR | KLFLOR54RS0 | KLMTH FALLS ISDN | RSC | JUNE 30, 1998 |
OR | GRPSOR29RS0 | GRANTS PASS ISDN | RSC | JUNE 30, 1998 |
OR | MDFDOR33RS1 | MEDFORD ISDN | RSC | JUNE 30, 1998 |
OR | ASTROR64DS0 | ASTORIA | DMS100/200 | JUNE 30, 1998 |
OR | PNTNOR56DS0 | PENDLETON | DMS100/200 | JUNE 30, 1998 |
OR | ATHNOR56RS0 | ATHENA | RSC | JUNE 30, 1998 |
OR | RDMDOR01DS0 | REDMOND | DMS100/200 | JUNE 30, 1998 |
OR | CLVROR01RS0 | CULVER | RSC | JUNE 30, 1998 |
OR | CKRVOR01RS0 | CROOKED RIVER | RSC | JUNE 30, 1998 |
OR | TRRBOR01RS0 | TERREBONNE | RSC | JUNE 30, 1998 |
OR | EUGNOR53C9T | EUGENE TDM TOPS | DMS200/T | JUNE 30, 1998 |
OR | PTLDOR131GT | PTLD BELMONT B TOPS | DMS200/T | JUNE 30, 1998 |
OR | SPFDOR01CG0 | SPRINGFIELD | 1AES | December 31, 1998 |
OR | LKOSOR62DS0 | LAKE OSWEGO | 5ES | December 31, 1998 |
OR | ONTRORXCDS0 | ONTARIO (Idaho Lata) Malheur Tel | 5ES | December 31, 1998 |
OR | ORSLORXCRS1 | OREGON SLOPE (Id Lata) Malheur Tel | 5ORM | December 31, 1998 |
OR | VALEORXCRS1 | VALE (Idaho Lata) | 5RSM | December 31, 1998 |
OR | NYSSORXCRS1 | NYSSA (Idaho Lata) Malheur Tel | 5RSM | December 31, 1998 |
OR | ADAROR21DS0 | ADAIR | DMS10 | JUNE 30, 1998 |
OR | JCVLOR56DS0 | JACKSONVILLE | DMS10 | JUNE 30, 1998 |
OR | LWLLOR53DS0 | LOWELL | DMS10 | JUNE 30, 1998 |
OR | NPLNOR62DS0 | NORTH PLAINS | DMS10 | December 31, 1998 |
OR | SPRVOR02DS0 | SPRING RIVER | DMS10 | JUNE 30, 1998 |
OR | STHNOR40DS0 | ST HELENS | DMS10 | December 31, 1998 |
OR | VENTOR54DS0 | VENETA | DMS10 | December 31, 1998 |
OR | WNTNOR57DS0 | WINSTON | DMS10 | March 3, 1999 |
OR | WRTNOR64DS0 | WARRENTON | DMS10 | March 3, 1999 |
OR | SSTROR01DS0 | SISTERS | DMS10/SS0 | December 31, 1998 |
OR | BLBTOR01DS0 | BLACK BUTTE | DMS10/SSO | March 31, 1999 |
OR | BLRVOR53DS0 | BLUE RIVER | DMS10/SSO | March 3, 1999 |
OR | BURLOR62DS0 | BURLINGTON | DMS10/SSO | December 31, 1998 |
OR | CLCKOR53DS0 | CULP CREEK | DMS10/SSO | December 31, 1998 |
OR | CNBHOR64DS0 | CANNON BEACH | DMS10/SSO | March 3, 1999 |
OR | FLCYOR58DS0 | FALLS CITY | DMS10/SSO | March 3, 1999 |
OR | GLHLOR55DS0 | GOLD HILL | DMS10/SSO | December 31, 1998 |
OR | INDPOR58DS0 | INDEPENDENCE | DMS10/SSO | December 31, 1998 |
OR | JFSNOR63DS0 | JEFFERSON | DMS10/SSO | December 31, 1998 |
OR | MPTNOR54DS0 | MAPLETON | DMS10/SSO | March 3, 1999 |
OR | MRCLOR53DS0 | MARCOLA | DMS10/SSO | December 31, 1998 |
OR | OKRGOR01DS0 | OAKRIDGE | DMS10/SSO | March 3, 1999 |
OR | RANROR01DS0 | RAINIER | DMS10/SSO | March 3, 1999 |
OR | RGRVOR55DS0 | ROGUE RIVER | DMS10/SSO | December 31, 1998 |
OR | SLTZOR66DS0 | SILETZ | DMS10/SSO | March 3, 1999 |
OR | TOLDOR66DS0 | TOLEDO | DMS10/SSO | March 3, 1999 |
OR | WRSPOR52DS0 | WARM SPRINGS | DMS10 | March 31, 1999 |
OR | WSPTOR64DS0 | WESTPORT | DMS10/SSO | March 3, 1999 |
OR | HMTNOR56DS0 | HERMISTON | DMS100 | March 3, 1999 |
OR | UMTLOR57RS0 | UMATILLA | RSC | March 3, 1999 |
OR | STFDOR56RS0 | STANFIELD | RSC | March 3, 1999 |
OR | PTLDOR69DS0 | PTLD-CAPITOL | DMS100 | December 31, 1998 |
OR | PTLDORCJRS0 | PORTLAND CAPITOL RLCM | RLCM | December 31, 1998 |
OR | PTLDOR11RS0 | PTLD-ALPINE RS0 | RSC | December 31, 1998 |
OR | PTLDOR12RS0 | PTLD-ATLANTIC RS0 | RSC | December 31, 1998 |
OR | PTLDOR13RS0 | PTLD-BELMONT RS0 | RSC | December 31, 1998 |
OR | PTLDOR14RS0 | PTLD-BUTLER RS0 | RSC | December 31, 1998 |
OR | PTLDOR08RS0 | PTLD-HAROLD ST RS0 | RSC | December 31, 1998 |
OR | PTLDOR18RS0 | PTLD-PROSPECT RS0 | RSC | December 31, 1998 |
Back to top -
Back to Net Disclosure News No. 410 -
Next State
Net Disclosure Main Page -
Net Disclosures Listed Alphabetically -
Net Disclosures Listed Numerically
Questions regarding Network Disclosure information can be referred to the individual listed on the Disclosure Announcement or e-mail Dean Martineau, Qwest's Manager of Network Disclosures at a.martineau@qwest.com.
|