40127/5064 Kbps
40127/5064 Kbps
DSL Status
| DSL Downstream: | 40.127 Mbps |
| DSL Upstream: | 5.064 Mbps |
DSL Link Statistics
| Link Statistic | Status |
|---|---|
| Broadband Mode Setting: | Auto Select |
| Broadband Mode Detected: | VDSL2 - 8A |
| DSL Link Uptime | 0 Days, 00H:35M:15S |
| Retrains: | 0 |
| Retrains in Last 24 Hours: | 0 |
| Loss of Power Link Failures: | 0 |
| Loss of Signal Link Failure: | 0 |
| Loss of Margin Link Failure: | 0 |
| Link Train Errors: | 0 |
| Unavailable Seconds | 0 |
| Estimated Loop Length: | 672 feet |
| Uncanceled Echo: | 0 dB |
| Transport Mode: | PTM |
| Path Parameter: | 201 |
| Priority: | 0 |
| Service Type | PTM - Tagged(201) |
DSL Power
| Levels | Downstream | Upstream |
|---|---|---|
| SNR: | 12 dB | 21 dB |
| Attenuation: | 2.3 dB | 0.0 dB |
| Power: | 13 dBm | 3 dBm |
DSL Transport
| Transport | Downstream | Upstream |
|---|---|---|
| Packets: | 955153 | 123068 |
| Error Packets: | 0 | 0 |
| Average Usage per Minute | 3.276 Mbps | 0.605 Mbps |
| 24 Hour Usage: | 205.933 Mbits | 33.809 Mbits |
| Total Usage: | 205.933 Mbits | 33.809 Mbits |
| 30 Minute Discarded: | 4 | 0 |
DSL Channel
| Channel | Near End | Far End |
|---|---|---|
| Channel Type: | Interleaved | Interleaved |
| CRC Errors: | 0 | 0 |
| 30 Minute CRC: | 0 | 0 |
| RS FEC: | 0 | 0 |
| 30 Minute FEC: | 0 | 0 |
Clear Statistics
Clear