40127/5064 Kbps
40127/5064 Kbps
| Ethernet Port Status | ||||
|---|---|---|---|---|
| Ethernet | Port | Connection Speed | Packets Sent | Packets Received |
| 1 | 1G | 8705 | 2244 | |
| 2 | DISCONNECTED | N/A | N/A | |
| 3 | 100M | 57642 | 49206 | |
| 4 | 100M | 544 | 60 | |
| WAN/LAN | DISCONNECTED | N/A | N/A | |
| Ethernet Link Status | |
|---|---|
| Parameter | Status |
| Ethernet Port: | |
| Ethernet Bridge MAC Address: | a4:b1:e9:28:13:8f |
| Packets Rx: | 2244 |
| Packets Tx: | 8705 |
| Packets Rx - 30 minute: | 1014 |
| Packets Tx - 30 minute: | 6115 |
| Unicast Packets Rx: | 2244 |
| Unicast Packets Tx: | 472 |
| Multicast Packets Rx: | 0 |
| Multicast Packets Tx: | 393 |
| Broadcast Packets Rx: | 0 |
| Broadcast Packets Tx: | 7840 |
| Packets Dropped Rx: | 0 |
| Packets Dropped Tx: | 0 |
| Uncorrected Packets (CRC) Rx: | 0 |
| Uncorrected Packets (CRC) Tx: | 0 |
| FIFO Error Rx: | 0 |
| FIFO Error Tx: | 0 |
| Short (Runts) Rx: | 0 |
| Long (Oversized) Rx: | 0 |
| Framing Errors Rx: | 0 |
| Jabber Frames Rx: | 0 |
| Fragmented Frames Rx: | 0 |
| Code Violations Rx: | 0 |
| Total Bytes Rx: | 311923 |
| Total Bytes Tx: | 1037864 |
| Rx BIT Rate: | 0.000 Mbps |
| Tx BIT Rate: | 0.002 Mbps |
| Link Uptime: | 0 Days, 00H:36M:59S |
USB
| USB | Port | Connection Speed | Packets Sent | Packets Received |
|---|---|---|---|---|
| usb0 | DISCONNECTED | N/A | N/A |