40127/5064 Kbps
40127/5064 Kbps
Modem Resources
Resource | Status |
---|---|
Processor: | Dual Core Processor at 400 MHz |
Processor Utilization: | 19% |
SDRAM Memory: | 256M |
SDRAM Used: | 66% |
FLASH Memory: | 256M |
FLASH Used: | 79% |
Memory Status: | OK |
Recommended Action: | NONE |
Modem Sessions
Session | Status |
---|---|
Maximum Number of Sessions: | 8192 |
LAN TCP Sessions: | 5 |
LAN UDP Sessions: | 22 |
Modem Sessions: | 88 |
Total Open Sessions: | 115 |
Session Status: | OK |
Recommended Action: | NONE |
LAN Device Log
Device | Protocol | Destination IP | Sessions | Packets Tx |
Packets Rx |
---|---|---|---|---|---|
192.168.0.100 | tcp | 192.168.0.1 | 1 | 2 | 2 |
1.1.1.1 | tcp/878 | 1.1.1.2 | 1 | 83666 | 72158 |
192.168.0.100 | udp/netbios-ns | 192.168.0.255 | 1 | 6 | 4 |